1st Period | REB-BUC | ||
---|---|---|---|
[No Scoring] |
2nd Period | REB-BUC | ||
---|---|---|---|
02:10 | (19) Carter Myra (Power Play) (9) Will Luedey, (17) Aiden Broderick | 0-1 | |
15:19 | (22) Brogan Chaisson (8) Max Gamble, (9) Malcolm James | 1-1 |
3rd Period | REB-BUC | ||
---|---|---|---|
00:48 | (8) Max Gamble (91) Jett Mills, (27) Harrison Hutt | 2-1 | |
01:11 | (71) Mackian Trainor (22) Brogan Chaisson | 3-1 | |
07:25 | (9) Will Luedey (17) Aiden Broderick, (12) Lachlan Roach | 3-2 | |
19:36 | (92) London Corbett | 4-2 |
1st Period | REB-BUC | ||
---|---|---|---|
01:29 | (58) Ben Phillips (2 mins) Hit to the Head | 2-0 | |
07:18 | (17) Aiden Broderick (2 mins) Boarding - Minor | 2-2 | |
14:15 | (3) Seamus MacKay (2 mins) Interference | 2-4 |
2nd Period | REB-BUC | ||
---|---|---|---|
01:11 | (77) Tye Collins (2 mins) Hooking | 4-4 | |
08:14 | (15) Parker Simms (2 mins) Hooking | 4-6 | |
11:24 | (4) Brayden Paynter (2 mins) Tripping | 6-6 | |
17:53 | (9) Malcolm James (2 mins) Cross Checking - Minor | 8-6 |
3rd Period | REB-BUC | ||
---|---|---|---|
00:00 | (88) Brad Sigsworth (2 mins) Hit to the Head | 10-6 | |
00:00 | (17) Aiden Broderick (2 mins) Hit to the Head | 10-8 | |
01:37 | (4) Brayden Paynter (2 mins) Boarding - Minor | 12-8 | |
15:54 | (21) Alexander Trivers (2 mins) Hooking | 14-8 | |
16:48 | (4) Cole Rodgers (2 mins) Roughing - Minor | 14-10 | |
17:27 | (77) Tye Collins (2 mins) Unsportsmanlike | 16-10 | |
17:27 | (8) Dylan MacAvoy (2 mins) Unsportsmanlike | 16-12 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Will Luedey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden Broderick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(19) Carter Myra | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Lachlan Roach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Steven Yuzefovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Brogan Chaisson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Malcolm James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Harrison Hutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Abe Landry | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Sam Morash | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 25 | 0 | 0 | 0 | 25 |
Western Rebels | 27 | 0 | 0 | 0 | 27 |
Team | PPG / PPO |
---|---|
Western Rebels | 0 of 4 |
Martello Buccaneers | 1 of 6 |