1st Period | VOY-ARM | ||
---|---|---|---|
05:36 | (12) Sam Bassil (19) Liam Conlon, (18) MJ Bottomley | 0-1 |
2nd Period | VOY-ARM | ||
---|---|---|---|
04:04 | (17) Maverick Mitchell (Power Play) | 1-1 | |
05:17 | (19) Owen Sparkes (6) Jonah Carew, (18) Cayden MacKeigan | 2-1 |
3rd Period | VOY-ARM | ||
---|---|---|---|
01:09 | (12) Sam Bassil (Power Play) (8) Benjamin Mccormack, (9) Ethan Burgess | 2-2 | |
03:40 | (2) Ethan Jewer | 3-2 | |
16:33 | (77) Sebastian Hum (63) Brendan Quinn, (8) Benjamin Mccormack | 3-3 |
1st Period | VOY-ARM |
---|
2nd Period | VOY-ARM | ||
---|---|---|---|
03:04 | (5) Payton Boudreau (2 mins) Roughing - Minor | 0-2 | |
10:10 | (12) Sam Bassil (2 mins) Tripping | 0-4 | |
13:06 | (21) Madoc Tobin (2 mins) Cross Checking - Minor | 2-4 | |
13:06 | (3) Cameron Hickey (2 mins) Cross Checking - Minor | 2-6 | |
18:37 | (18) Cayden MacKeigan (2 mins) | 4-6 | |
19:33 | (2) Ethan Jewer (2 mins) | 6-6 |
3rd Period | VOY-ARM | ||
---|---|---|---|
06:47 | (1) Sullivan Sherry (2 mins) Tripping | 6-8 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Sam Bassil | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(19) Liam Conlon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mccormack | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Alex Damczyk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Sebastian Hum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) MJ Bottomley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(63) Brendan Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Ethan Jewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Maverick Mitchell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Owen Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Jonah Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Vander Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sydney Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jake Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sullivan Sherry | 25 | 3 | 22 | 0.880 | 64:20 | 2 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Loghan Wallace | 44 | 4 | 40 | 0.909 | 64:20 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 44 | 0 | 0 | 0 | 44 |
Voyageurs HC | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 1 of 3 |
Basin Armada | 1 of 2 |