1st Period | REB-VIT | ||
---|---|---|---|
15:02 | ![]() | (7) Bjorn Roelcke (6) Owen Garey | 0-1 |
17:50 | ![]() | (55) Ace Oatway (77) Tye Collins, (22) Brogan Chaisson | 1-1 |
2nd Period | REB-VIT | ||
---|---|---|---|
05:46 | ![]() | (91) Jett Mills (21) Alexander Trivers, (27) Harrison Hutt | 2-1 |
08:04 | ![]() | (8) Max Gamble | 3-1 |
08:44 | ![]() | (27) Harrison Hutt (55) Ace Oatway, (91) Jett Mills | 4-1 |
17:48 | ![]() | (17) James Toombs (22) Brogan Chaisson, (29) Coby Maund | 5-1 |
3rd Period | REB-VIT | ||
---|---|---|---|
02:55 | ![]() | (55) Ace Oatway (79) Evan MacFarlane | 6-1 |
08:53 | ![]() | (19) Joe Arsenault | 7-1 |
14:12 | ![]() | (2) Jacob Marshall (Power Play) (19) Tripp Livingstone, (9) Michael Erskine | 7-2 |
19:14 | ![]() | (27) Harrison Hutt (92) London Corbett, (17) James Toombs | 8-2 |
1st Period | REB-VIT | ||
---|---|---|---|
12:56 | ![]() | (55) Ace Oatway (2 mins) Hit to the Head | 2-0 |
2nd Period | REB-VIT | ||
---|---|---|---|
18:56 | ![]() | (88) Brad Sigsworth (2 mins) Cross Checking - Minor | 4-0 |
3rd Period | REB-VIT | ||
---|---|---|---|
00:42 | ![]() | (18) Brady Burns (2 mins) Hooking | 4-2 |
05:20 | ![]() | (3) Connor Steeves (2 mins) Cross Checking - Minor | 4-4 |
13:59 | ![]() | (22) Brogan Chaisson (2 mins) Charging - Minor | 6-4 |
14:38 | ![]() | (79) Evan MacFarlane (2 mins) Boarding - Minor | 8-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Bjorn Roelcke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Marshall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Owen Garey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Ace Oatway | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(27) Harrison Hutt | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Max Gamble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(92) London Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Michael Downey | 37 | 8 | 29 | 0.784 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 43 | 2 | 41 | 0.953 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vito`s | 43 | 0 | 0 | 0 | 43 |
Western Rebels | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Western Rebels | 0 of 2 |
Saint John Vito`s | 1 of 4 |