| 1st Period | VOY-FUN | ||
|---|---|---|---|
| 16:03 | | (18) Maddox Rennie (24) Jacob Cogger, (91) Trent Euloth | 0-1 |
| 2nd Period | VOY-FUN | ||
|---|---|---|---|
| 02:47 | | (12) Nate Koharski (11) Luke Saulnier | 1-1 |
| 05:25 | | (24) Jacob Cogger (Power Play) (18) Maddox Rennie, (91) Trent Euloth | 1-2 |
| 3rd Period | VOY-FUN | ||
|---|---|---|---|
| 09:52 | | (8) Jayden Hall (4) Kaz Hillier, (16) Ethan Parsons | 2-2 |
| 1st Period | VOY-FUN | ||
|---|---|---|---|
| 07:23 | ![]() | (19) Blake Demill (2 mins) Hit to the Head | 2-0 |
| 09:23 | ![]() | (19) Blake Demill (2 mins) Hit to the Head | 4-0 |
| 17:02 | ![]() | (19) Blake Demill (2 mins) Hooking | 6-0 |
| 2nd Period | VOY-FUN | ||
|---|---|---|---|
| 04:48 | ![]() | (7) Keagan Morrison (2 mins) Hooking | 8-0 |
| 07:27 | ![]() | (44) Gavin Moore (2 mins) Boarding - Minor | 8-2 |
| 10:43 | ![]() | (19) Blake Demill (2 mins) Cross Checking - Minor | 10-2 |
| 10:43 | ![]() | (71) Jaxon Macivor (2 mins) Charging - Minor | 10-4 |
| 10:43 | ![]() | (16) Ethan Parsons (2 mins) | 12-4 |
| 17:13 | ![]() | (6) Keith Casey (2 mins) Cross Checking - Minor | 12-6 |
| 3rd Period | VOY-FUN |
|---|
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Jacob Cogger | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Maddox Rennie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Trent Euloth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jaxon Macivor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Max donald Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Keith Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Gavin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Wyatt Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Reid Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Simon joseph Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brandon Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jayden Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Koharski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Luke Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Demill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (7) Keagan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Lachlan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Henry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Conroy Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kean Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brayden Cound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Gallagher-Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cooper Collins | 33 | 2 | 31 | 0.939 | 61:16 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Gallagher-Temple | 23 | 3 | 20 | 0.870 | 61:16 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 33 | 0 | 0 | 0 | 33 |
| Fundy Thunder | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 2 |
| Fundy Thunder | 1 of 5 |