| 1st Period | VIT-VOY | ||
|---|---|---|---|
| 16:24 | | (19) Tripp Livingstone (22) Kayson Cooling | 1-0 |
| 2nd Period | VIT-VOY | ||
|---|---|---|---|
| 02:46 | | (7) Keagan Morrison (9) Henry Muise, (15) Colton MacDonald | 1-1 |
| 03:47 | | (12) Davis Mcquaid (6) Maxim MacKinnon, (7) Talan Pearson | 2-1 |
| 09:53 | | (26) Ryan Morris (19) Blake Demill, (16) Ethan Parsons | 2-2 |
| 12:43 | | (17) Henry Ayotte (Power Play) | 2-3 |
| 18:02 | | (21) Grayson Shanks (15) Carson O'toole | 3-3 |
| 3rd Period | VIT-VOY | ||
|---|---|---|---|
| 00:41 | | (19) Tripp Livingstone (21) Grayson Shanks | 4-3 |
| 05:30 | | (11) Alexander Daigle (13) Luke Belyea | 5-3 |
| 10:46 | | (19) Blake Demill (17) Henry Ayotte, (26) Ryan Morris | 5-4 |
| 10:56 | | (11) Alexander Daigle (17) Tenneson Godin | 6-4 |
| 18:19 | | (20) Jacob Greeley (6) Maxim MacKinnon | 7-4 |
| 1st Period | VIT-VOY | ||
|---|---|---|---|
| 01:42 | ![]() | (12) Nate Koharski (2 mins) Boarding - Minor | 0-2 |
| 06:18 | ![]() | (4) Kaz Hillier (2 mins) Cross Checking - Minor | 0-4 |
| 12:39 | ![]() | (4) Jake Arbeau (2 mins) Roughing - Minor | 2-4 |
| 2nd Period | VIT-VOY | ||
|---|---|---|---|
| 11:03 | ![]() | (21) Grayson Shanks (2 mins) Holding | 4-4 |
| 13:06 | ![]() | (13) Brayden Cound (2 mins) Cross Checking - Minor | 4-6 |
| 3rd Period | VIT-VOY |
|---|
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Ryan Morris | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry Ayotte | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Blake Demill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Keagan Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Henry Muise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Koharski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Brayden Cound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Harris Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Conroy Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Gallagher-Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Lachlan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Alexander Daigle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Tripp Livingstone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Grayson Shanks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Maxim MacKinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Greeley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Davis Mcquaid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Belyea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Tenneson Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Talan Pearson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson O'toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Samuel Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sam Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Noah Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Riva Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brendon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Alex Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 53 | 7 | 46 | 0.868 | 60:00 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Samuel Milliea | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 53 | 0 | 0 | 0 | 53 |
| Voyageurs HC | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 0 of 3 |
| Voyageurs HC | 1 of 2 |