| 1st Period | VOY-VIT | ||
|---|---|---|---|
| 11:45 | | (13) Brayden Cound (16) Ethan Parsons | 1-0 |
| 14:25 | | (23) Camron Wilson (Power Play) (22) Kayson Cooling, (19) Tripp Livingstone | 1-1 |
| 2nd Period | VOY-VIT | ||
|---|---|---|---|
| 11:45 | | (19) Tripp Livingstone (Power Play) (22) Kayson Cooling, (2) Maxim MacKinnon | 1-2 |
| 12:28 | | (7) Keagan Morrison (18) Kean Osmond, (13) Brayden Cound | 2-2 |
| 19:02 | | (14) Noah Cormier (Power Play) (15) Carson O'toole, (16) Alex Cutler | 2-3 |
| 3rd Period | VOY-VIT | ||
|---|---|---|---|
| 02:48 | | (22) Kayson Cooling (14) Noah Cormier | 2-4 |
| 04:11 | | (17) Tenneson Godin (22) Kayson Cooling | 2-5 |
| 04:43 | | (22) Lachlan Ross (6) Jonah Carew, (11) Luke Saulnier | 3-5 |
| 11:13 | | (19) Tripp Livingstone (14) Noah Cormier, (23) Camron Wilson | 3-6 |
| 15:03 | | (2) Maxim MacKinnon (13) Luke Belyea | 3-7 |
| 1st Period | VOY-VIT | ||
|---|---|---|---|
| 12:44 | ![]() | (18) Kean Osmond (2 mins) Hooking | 2-0 |
| 2nd Period | VOY-VIT | ||
|---|---|---|---|
| 10:25 | ![]() | (22) Lachlan Ross (2 mins) Hit to the Head | 4-0 |
| 16:41 | ![]() | (13) Brayden Cound (2 mins) Hit to the Head | 6-0 |
| 18:41 | ![]() | (13) Brayden Cound (2 mins) Hit to the Head | 8-0 |
| 3rd Period | VOY-VIT | ||
|---|---|---|---|
| 06:29 | ![]() | (5) Zach Olmstead (2 mins) Interference | 10-0 |
| 12:16 | ![]() | (23) Camron Wilson (2 mins) Charging - Minor | 10-2 |
| 14:36 | ![]() | (16) Ethan Parsons (2 mins) Unsportsmanlike | 12-2 |
| 14:36 | ![]() | (11) Alexander Daigle (2 mins) Unsportsmanlike | 12-4 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Kayson Cooling | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Tripp Livingstone | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (14) Noah Cormier | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (23) Camron Wilson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (2) Maxim MacKinnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Tenneson Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Belyea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson O'toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Alex Cutler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Grayson Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sam Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Talan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Brayden Cound | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (22) Lachlan Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Keagan Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Kean Osmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Jonah Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Henry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Conroy Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Gallagher-Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Koharski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Demill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Milliea | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Gallagher-Temple | 38 | 7 | 31 | 0.816 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 38 | 0 | 0 | 0 | 38 |
| Voyageurs HC | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 1 |
| Saint John Vito`s | 3 of 5 |