| 1st Period | JET-VOY | ||
|---|---|---|---|
| 08:24 | | (11) Luke Saulnier (Power Play) (22) Lachlan Ross, (19) Blake Demill | 0-1 |
| 2nd Period | JET-VOY | ||
|---|---|---|---|
| 03:35 | | (11) Luke Saulnier (15) Colton MacDonald, (19) Blake Demill | 0-2 |
| 14:05 | | (16) Colton Buttars (67) Colton Jeddore, (19) Hudson Crawley | 1-2 |
| 16:05 | | (19) Hudson Crawley (Power Play) (4) Zachary Mcintyre, (16) Colton Buttars | 2-2 |
| 3rd Period | JET-VOY | ||
|---|---|---|---|
| 04:22 | | (9) Travis Smith-MacNeil (21) Andrew Penny, (17) Cole Simmons | 3-2 |
| 08:27 | | (20) Darcy Ujvary | 3-3 |
| 1st Period | JET-VOY | ||
|---|---|---|---|
| 04:33 | ![]() | (20) Darcy Ujvary (2 mins) Hit to the Head | 0-2 |
| 08:13 | ![]() | (18) Kashen Morrison (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | JET-VOY | ||
|---|---|---|---|
| 04:06 | ![]() | (6) Stefan Leblanc (2 mins) Interference | 4-2 |
| 05:02 | ![]() | (11) Luke Saulnier (2 mins) Interference | 4-4 |
| 15:28 | ![]() | (16) Ethan Parsons (2 mins) Hit to the Head | 4-6 |
| 15:45 | ![]() | (19) Blake Demill (2 mins) Tripping | 4-8 |
| 18:30 | ![]() | (4) Zachary Mcintyre (2 mins) Tripping | 6-8 |
| 3rd Period | JET-VOY | ||
|---|---|---|---|
| 01:58 | ![]() | (13) Brayden Cound (2 mins) Tripping | 6-10 |
| 06:24 | ![]() | (4) Zachary Mcintyre (10 mins) Misconduct | 16-10 |
| 06:24 | ![]() | (22) Lachlan Ross (10 mins) Misconduct | 16-20 |
| 06:24 | ![]() | (16) Colton Buttars (10 mins) Misconduct | 26-20 |
| 12:54 | ![]() | (19) Blake Demill (2 mins) Unsportsmanlike | 26-22 |
| 13:11 | ![]() | (67) Colton Jeddore (2 mins) Slashing - Minor | 28-22 |
| 13:11 | ![]() | (67) Colton Jeddore (10 mins) Misconduct | 38-22 |
| 13:11 | ![]() | (67) Colton Jeddore (10 mins) Gross Misconduct | 48-22 |
| 17:42 | ![]() | (71) Seth Black (2 mins) Hit to the Head | 50-22 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Luke Saulnier | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (19) Blake Demill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (20) Darcy Ujvary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Kean Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Lachlan Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (8) Jayden Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Brayden Cound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Gallagher-Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Koharski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Conroy Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Keagan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Colton Buttars | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (19) Hudson Crawley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Travis Smith-MacNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Colton Jeddore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
| (4) Zachary Mcintyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (17) Cole Simmons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Penny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kashen Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Seth Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Stefan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Emerson Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Isaac Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Foss Jefferson Francis-Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cailex Tournidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 27 | 3 | 24 | 0.889 | 64:52 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cailex Tournidis | 40 | 4 | 36 | 0.900 | 64:52 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 40 | 0 | 0 | 0 | 40 |
| Cape Breton Jets | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 1 of 6 |
| Voyageurs HC | 1 of 5 |