| 1st Period | SKH-STB | ||
|---|---|---|---|
| 06:59 | | (7) Christian Guinchard (3) Nolan O'reilly | 1-0 |
| 08:49 | | (5) Owen Parmiter-Cunningham (16) Dominic Howlett, (21) Lucas Park | 2-0 |
| 2nd Period | SKH-STB | ||
|---|---|---|---|
| 14:17 | | (22) Ethan Chislett (16) Dominic Howlett, (7) Christian Guinchard | 3-0 |
| 15:00 | | (19) Kane Costello (23) William O'Keefe | 3-1 |
| 3rd Period | SKH-STB | ||
|---|---|---|---|
| 14:43 | | (7) Christian Guinchard (13) Cole White | 4-1 |
| 1st Period | SKH-STB | ||
|---|---|---|---|
| 01:38 | ![]() | (9) Gordie Somerton (2 mins) Slashing - Minor | 0-2 |
| 10:05 | ![]() | (19) Kane Costello (2 mins) Clipping | 0-4 |
| 11:18 | ![]() | (5) Owen Parmiter-Cunningham (2 mins) Tripping | 2-4 |
| 2nd Period | SKH-STB | ||
|---|---|---|---|
| 09:22 | ![]() | (25) Cooper Walsh (4 mins) Hit to the Head | 6-4 |
| 3rd Period | SKH-STB | ||
|---|---|---|---|
| 00:26 | ![]() | (23) Dane Munn (2 mins) Slashing - Minor | 8-4 |
| 05:08 | ![]() | (12) Donnie English (4 mins) Hit to the Head | 8-8 |
| 06:21 | ![]() | (11) Coles Jackman (2 mins) Cross Checking - Minor | 8-10 |
| 07:13 | ![]() | (23) William O'Keefe (2 mins) Cross Checking - Minor | 8-12 |
| 11:32 | ![]() | (23) Dane Munn (2 mins) Interference | 10-12 |
| 12:42 | ![]() | (27) Aidan Snelgrove (2 mins) Goaltender Interference | 10-14 |
| 12:42 | ![]() | (5) Owen Parmiter-Cunningham (2 mins) Cross Checking - Minor | 12-14 |
| 15:44 | ![]() | (11) Coles Jackman (2 mins) Boarding - Minor | 12-16 |
| 16:28 | ![]() | (11) Coles Jackman (2 mins) Hit to the Head | 12-18 |
| 17:31 | ![]() | (5) Owen Parmiter-Cunningham (4 mins) Spearing | 16-18 |
| 17:31 | ![]() | (23) Dane Munn (10 mins) Misconduct | 26-18 |
| 19:20 | ![]() | (7) Christian Guinchard (2 mins) Unsportsmanlike | 28-18 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Kane Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) William O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Coles Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Donnie English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Aidan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Gordie Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) William Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Horner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Riche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Riley Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zachary Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Connor Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Parker Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Christian Guinchard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (16) Dominic Howlett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Owen Parmiter-Cunningham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| (22) Ethan Chislett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cole White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nolan O'reilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (25) Cooper Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Brock Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Evan Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Brady Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Benjamin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Henry Findlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Evander Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Bulger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cole Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Caleb Guinchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Parker Jones | 0 | 0 | 0 | 50:00 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cole Connolly | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
| St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Kevin`s Mavericks | 0 of 7 |
| St. Bon's Phoenix | 0 of 6 |