1st Period | CAP-SS | ||
---|---|---|---|
19:01 | ![]() | (18) Devin Kettlewell (Power Play) (19) Jaedon Putt | 0-1 |
2nd Period | CAP-SS | ||
---|---|---|---|
13:31 | ![]() | (8) Andrew Veitch (20) Mason Dawe | 1-1 |
18:55 | ![]() | (22) Jordan Winter (Power Play) (20) Mason Dawe | 2-1 |
3rd Period | CAP-SS | ||
---|---|---|---|
05:35 | ![]() | (88) Evan Raymond (Power Play) (11) Zachary O'Brien, (19) Jaedon Putt | 2-2 |
1st Period | CAP-SS | ||
---|---|---|---|
13:22 | ![]() | (12) Sean Brown (2 mins) Roughing - Minor | 2-0 |
15:54 | ![]() | (6) Neil Rose (2 mins) Interference | 2-2 |
17:15 | ![]() | (22) Jordan Winter (2 mins) High Sticking - Minor | 4-2 |
19:22 | ![]() | (18) Devin Kettlewell (2 mins) Interference | 4-4 |
2nd Period | CAP-SS | ||
---|---|---|---|
11:02 | ![]() | (22) Liam Morry (2 mins) Hooking | 4-6 |
15:52 | ![]() | (14) Stephen Ryder (2 mins) Hooking | 6-6 |
18:22 | ![]() | (92) James Stamp (2 mins) Cross Checking - Minor | 6-8 |
3rd Period | CAP-SS | ||
---|---|---|---|
00:24 | ![]() | (4) Brady Burke (2 mins) Hit to the Head | 6-10 |
00:24 | ![]() | (4) Brady Burke (10 mins) Misconduct | 6-20 |
04:36 | ![]() | (14) Stephen Ryder (2 mins) Interference | 8-20 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jaedon Putt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Devin Kettlewell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(88) Evan Raymond | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Zachary O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(92) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Mason Dawe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(8) Andrew Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) J.T. Tobin | 52 | 2 | 50 | 0.962 | 65:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jack patrick Barrington | 32 | 2 | 30 | 0.938 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 16 | 16 | 20 | 0 | 52 |
Southern Shore Junior Breakers | 13 | 7 | 12 | 0 | 32 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 1 of 5 |
Southern Shore Junior Breakers | 2 of 4 |