| 1st Period | - | ||
|---|---|---|---|
| 01:39 | | (44) Cameron Spurrell (4) Grant Waddleton | 0-1 |
| 02:12 | | (87) Ethan Jones | 0-2 |
| 02:36 | | (72) Luke Mcguire (25) Jack Davis | 1-2 |
| 02:55 | | (73) Ryder Mugford (18) Jack Hutchings, (4) Grant Waddleton | 1-3 |
| 09:31 | | (17) Cameron Haye (3) Jonathan Russell | 2-3 |
| 13:38 | | (19) Hudson O'Keefe (72) Luke Mcguire | 3-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:49 | | (73) Lucas Turner | 4-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:23 | | (87) Ethan Jones (24) Cole Sweeney, (3) Matthew Halliday | 4-4 |
| 11:05 | | (25) Jack Davis (72) Luke Mcguire | 5-4 |
| 14:45 | | (44) Cameron Spurrell | 5-5 |
| 1st Period | - | ||
|---|---|---|---|
| 02:54 | ![]() | (4) Ethan Hynes (2 mins) Tripping | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:00 | ![]() | (5) Adrienne Shannahan (2 mins) Body Contact | 4-0 |
| 09:24 | ![]() | (9) Landon Baird (4 mins) Hit to the Head | 4-4 |
| 15:00 | ![]() | (2 mins) | 6-4 |
| 3rd Period | - |
|---|
BNS CobrasCobrasCobras |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (87) Ethan Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Cameron Spurrell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Grant Waddleton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (73) Ryder Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Matthew Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grant Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS JackalsJackalsJackals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (72) Luke Mcguire | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (25) Jack Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (73) Lucas Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Haye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryder Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Max Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| BNS Jackals | 0 of 1 |
| BNS Cobras | 0 of 3 |