1st Period | IMP-BLZ | ||
---|---|---|---|
01:21 | ![]() | (19) Jordan Flynn (15) Benjamin Yabsley, (4) Gavin Connors | 0-1 |
05:57 | ![]() | (7) Aidan Locke (Power Play) (14) Kaegan Hounsell, (10) Zach King | 1-1 |
08:58 | ![]() | (97) Ethan Jones (6) Declan Flynn | 1-2 |
2nd Period | IMP-BLZ | ||
---|---|---|---|
13:11 | ![]() | (16) James kirk Hodder (8) Adam Byrne, (4) Quinn Price | 2-2 |
3rd Period | IMP-BLZ | ||
---|---|---|---|
10:10 | ![]() | (19) Jordan Flynn (36) Ethan Hynes | 2-3 |
20:00 | ![]() | (5) Mason Strong (Empty Net) | 2-4 |
1st Period | IMP-BLZ | ||
---|---|---|---|
04:44 | ![]() | (5) Mason Strong (2 mins) Hooking | 0-2 |
09:42 | ![]() | (18) Parker Ellis (2 mins) Hooking | 2-2 |
13:28 | ![]() | (7) Aidan Locke (4 mins) Kneeing - Minor | 6-2 |
16:09 | ![]() | (89) Drew Moores (2 mins) Interference | 6-4 |
2nd Period | IMP-BLZ | ||
---|---|---|---|
07:36 | ![]() | (4) Gavin Connors (2 mins) Checking from behind - Major | 6-6 |
3rd Period | IMP-BLZ |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jordan Flynn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Mason Strong | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(97) Ethan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Ethan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Aidan Locke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(16) James kirk Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Kaegan Hounsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Zach King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 26 | 3 | 23 | 0.885 | 58:15 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 10 | 10 | 0 | 0 | 20 |
East Coast Blizzard | 11 | 8 | 7 | 0 | 26 |
Team | PPG / PPO |
---|---|
Central Impact | 1 of 3 |
East Coast Blizzard | 0 of 2 |