1st Period | TRI-PAN | ||
---|---|---|---|
07:27 | ![]() | (12) Jacob Durepos (37) Sam Mercer, (29) Teghan Young | 0-1 |
11:06 | ![]() | (7) Andrew Pirie (Power Play) (16) Carson Rideout, (91) Jake Gould | 0-2 |
13:14 | ![]() | (3) Justin Rusk (Power Play) (24) Ryland Gilbert, (12) Logan Reynolds | 1-2 |
18:42 | ![]() | (9) Cam Arnason (44) Jack Price, (18) Ben Kelly | 2-2 |
2nd Period | TRI-PAN | ||
---|---|---|---|
09:09 | ![]() | (9) Cam Arnason (19) Jacob Hannay, (26) Austin Black | 3-2 |
3rd Period | TRI-PAN | ||
---|---|---|---|
09:23 | ![]() | (10) Kyle Demerchant (Short Handed) (14) Adam Hollahan, (33) Mason Veinotte | 4-2 |
11:30 | ![]() | (44) Jack Price (9) Cam Arnason, (19) Jacob Hannay | 5-2 |
13:05 | ![]() | (91) Jake Gould (7) Andrew Pirie, (10) Michael Law | 5-3 |
18:58 | ![]() | (27) Brody Hayes (Power Play) (14) Adam Hollahan | 6-3 |
1st Period | TRI-PAN | ||
---|---|---|---|
08:07 | ![]() | (77) Carter Melanson (2 mins) Tripping | 2-0 |
10:29 | ![]() | (9) Cam Arnason (2 mins) Slashing - Minor | 4-0 |
11:23 | ![]() | (5) Jonathan OGrady (2 mins) Tripping | 4-2 |
2nd Period | TRI-PAN |
---|
3rd Period | TRI-PAN | ||
---|---|---|---|
06:25 | ![]() | (18) Isaac Shaw (2 mins) Slashing - Minor | 4-4 |
08:11 | ![]() | (28) Nathaniel Dryden (2 mins) Interference | 6-4 |
14:45 | ![]() | (29) Teghan Young (2 mins) Cross Checking - Minor | 6-6 |
15:47 | ![]() | (44) Jack Price (2 mins) Tripping | 8-6 |
17:02 | ![]() | (22) Matt McHatten (2 mins) | 8-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Jake Gould | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pirie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Jacob Durepos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Teghan Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Michael Law | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Carson Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Sam Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jonathan OGrady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Matt McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Rivington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Cam Arnason | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(44) Jack Price | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Jacob Hannay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Hollahan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Rusk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Brody Hayes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Kyle Demerchant | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(18) Ben Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Mason Veinotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Austin Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Ryland Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Nathaniel Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Carter Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nick Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Will Leroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jax Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dawson Cole | 0 | 6 | -6 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mason Veinotte | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 2 of 4 |
Western Valley Panthers | 1 of 4 |