1st Period | TRI-PAN | ||
---|---|---|---|
16:41 | ![]() | (18) Ben Kelly (3) Justin Rusk, (17) Christopher Paul | 1-0 |
2nd Period | TRI-PAN | ||
---|---|---|---|
11:29 | ![]() | (19) Jacob Hannay (44) Jack Price, (24) Ryland Gilbert | 2-0 |
11:58 | ![]() | (28) Nathaniel Dryden (10) Kyle Demerchant, (18) Ben Kelly | 3-0 |
3rd Period | TRI-PAN | ||
---|---|---|---|
14:52 | ![]() | (6) Crispin Gallant (Power Play) (22) Matt McHatten | 3-1 |
15:48 | ![]() | (28) Nathaniel Dryden (Power Play) (16) Jack Allaby, (44) Jack Price | 4-1 |
17:53 | ![]() | (10) Kyle Demerchant | 5-1 |
1st Period | TRI-PAN | ||
---|---|---|---|
09:48 | ![]() | (6) Crispin Gallant (2 mins) Tripping | 0-2 |
12:29 | ![]() | (3) Hunter Harding (2 mins) Roughing - Minor | 0-4 |
13:45 | ![]() | (44) Jack Price (2 mins) Cross Checking - Minor | 2-4 |
2nd Period | TRI-PAN | ||
---|---|---|---|
02:24 | ![]() | (2) Isaac McLaughlin (10 mins) Misconduct | 2-14 |
13:21 | ![]() | (26) Austin Black (2 mins) Holding | 4-14 |
18:34 | ![]() | (44) Jack Price (2 mins) Roughing - Minor | 6-14 |
3rd Period | TRI-PAN | ||
---|---|---|---|
03:36 | ![]() | (10) Kyle Demerchant (2 mins) Holding | 8-14 |
07:00 | ![]() | (9) Cam Arnason (2 mins) Roughing - Minor | 10-14 |
07:00 | ![]() | (15) Bradley Kilfoil (2 mins) Roughing - Minor | 10-16 |
07:00 | ![]() | (15) Bradley Kilfoil (2 mins) Charging - Minor | 10-18 |
10:45 | ![]() | (6) Aidan McBurnie (2 mins) Interference | 12-18 |
13:28 | ![]() | (22) Ethan Yeomans (2 mins) Tripping | 14-18 |
15:35 | ![]() | (3) Hunter Harding (2 mins) Interference | 14-20 |
17:01 | ![]() | (27) Brody Hayes (2 mins) Roughing - Minor | 16-20 |
17:01 | ![]() | (16) Carson Rideout (2 mins) Roughing - Minor | 16-22 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Crispin Gallant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(22) Matt McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Rivington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Durepos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Lauchlin MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Teghan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kohan Ketch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jake Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Nathaniel Dryden | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Kyle Demerchant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Ben Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Price | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(19) Jacob Hannay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Ryland Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Christopher Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Rusk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Cam Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jax Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Hollahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Scott Macmullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Carter Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dawson Cole | 31 | 5 | 26 | 0.839 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mason Veinotte | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 20 | 0 | 0 | 0 | 20 |
Tri-County River Cats | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 1 of 4 |
Western Valley Panthers | 1 of 6 |