1st Period | PAN-TRI | ||
---|---|---|---|
12:52 | ![]() | (9) Cam Arnason (Power Play) (3) Justin Rusk, (26) Austin Black | 0-1 |
2nd Period | PAN-TRI | ||
---|---|---|---|
[No Scoring] |
3rd Period | PAN-TRI | ||
---|---|---|---|
11:18 | ![]() | (13) Zach Graham (Power Play) (9) Jack Rivington, (16) Carson Rideout | 1-1 |
14:21 | ![]() | (2) Isaac McLaughlin (91) Jake Gould, (29) Teghan Young | 2-1 |
19:15 | ![]() | (24) Lauchlin MacInnis (22) Matt McHatten, (6) Crispin Gallant | 3-1 |
1st Period | PAN-TRI | ||
---|---|---|---|
11:11 | ![]() | (3) Hunter Harding (2 mins) Slashing - Minor | 2-0 |
20:00 | ![]() | (19) Jacob Hannay (2 mins) Game Misconduct | 2-2 |
2nd Period | PAN-TRI | ||
---|---|---|---|
12:18 | ![]() | (24) Lauchlin MacInnis (2 mins) Roughing - Minor | 4-2 |
12:18 | ![]() | (12) Logan Reynolds (2 mins) Roughing - Minor | 4-4 |
3rd Period | PAN-TRI | ||
---|---|---|---|
10:51 | ![]() | (12) Logan Reynolds (2 mins) Tripping | 4-6 |
15:23 | ![]() | (3) Hunter Harding (2 mins) Unsportsmanlike | 6-6 |
15:23 | ![]() | (18) Ben Kelly (2 mins) Unsportsmanlike | 6-8 |
16:44 | ![]() | (4) Dylan Pineau (10 mins) Misconduct | 6-18 |
19:55 | ![]() | (7) Andrew Pirie (2 mins) Roughing - Minor | 8-18 |
19:55 | ![]() | (10) Kyle Demerchant (2 mins) Roughing - Minor | 8-20 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Cam Arnason | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(26) Austin Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Rusk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Jacob Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ben Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Porter Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Hollahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nathaniel Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Carter Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Will Leroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Lauchlin MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Isaac McLaughlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Zach Graham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(91) Jake Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Carson Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Crispin Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Rivington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Teghan Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Matt McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Andrew Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kohan Ketch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Durepos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mason Veinotte | 0 | 3 | -3 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dawson Cole | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 1 of 2 |
Tri-County River Cats | 1 of 1 |