1st Period | PAN-TRI | ||
---|---|---|---|
04:23 | ![]() | (19) Jacob Hannay (44) Jack Price | 0-1 |
07:41 | ![]() | (2) Isaac McLaughlin (Power Play) (6) Crispin Gallant, (16) Carson Rideout | 1-1 |
17:44 | ![]() | (2) Isaac McLaughlin (Power Play) (16) Carson Rideout | 2-1 |
2nd Period | PAN-TRI | ||
---|---|---|---|
08:32 | ![]() | (2) Isaac McLaughlin (6) Crispin Gallant, (7) Andrew Pirie | 3-1 |
15:08 | ![]() | (4) Dylan Pineau (9) Cam Arnason, (19) Jacob Hannay | 3-2 |
3rd Period | PAN-TRI | ||
---|---|---|---|
[No Scoring] |
1st Period | PAN-TRI | ||
---|---|---|---|
07:20 | ![]() | (22) Ethan Yeomans (2 mins) Tripping | 0-2 |
16:04 | ![]() | (6) Aidan McBurnie (2 mins) Roughing - Minor | 0-4 |
18:04 | ![]() | (9) Jack Rivington (2 mins) Cross Checking - Minor | 2-4 |
2nd Period | PAN-TRI | ||
---|---|---|---|
02:14 | ![]() | (10) Michael Law (2 mins) Interference | 4-4 |
06:25 | ![]() | (4) Dylan Pineau (2 mins) Slashing - Minor | 4-6 |
08:55 | ![]() | (4) Cooper Crain (2 mins) Roughing - Minor | 6-6 |
18:53 | ![]() | (29) Teghan Young (2 mins) Hooking | 8-6 |
3rd Period | PAN-TRI | ||
---|---|---|---|
15:30 | ![]() | (28) Nathaniel Dryden (2 mins) Holding | 8-8 |
19:51 | ![]() | (26) Austin Black (10 mins) Misconduct | 8-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jacob Hannay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Dylan Pineau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Cam Arnason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(22) Ethan Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Nathaniel Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Scott Macmullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Hollahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Carter Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jax Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Isaac McLaughlin | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
(16) Carson Rideout | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Crispin Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Michael Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Jack Rivington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Teghan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Lauchlin MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kohan Ketch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Matt McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jake Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mason Veinotte | 0 | 3 | -3 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dawson Cole | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 2 of 4 |
Tri-County River Cats | 0 of 4 |