1st Period | CEN-CRU | ||
---|---|---|---|
17:06 | ![]() | (4) Cole Ford (14) Garrett Perry, (11) Jack Boone | 1-0 |
19:48 | ![]() | (6) Aaron Badcock (15) Erik Bath, Simon Gillard | 2-0 |
2nd Period | CEN-CRU | ||
---|---|---|---|
10:40 | ![]() | (6) Aaron Badcock (8) Landon Gale, (15) Erik Bath | 3-0 |
11:56 | ![]() | (9) Jack Sullivan (8) Landon Gale, (10) Colton Legge | 4-0 |
16:46 | ![]() | (10) Colton Legge | 5-0 |
18:07 | ![]() | (6) Aaron Badcock (15) Erik Bath, (8) Landon Gale | 6-0 |
18:39 | ![]() | (16) Luke Hamlyn (19) Benjamin Rowsell | 6-1 |
3rd Period | CEN-CRU | ||
---|---|---|---|
10:03 | ![]() | (8) Landon Gale (10) Colton Legge, (26) Landen Hibbs | 7-1 |
16:28 | ![]() | (11) Jack Boone (6) Aaron Badcock | 8-1 |
19:53 | ![]() | (7) Caelan Connors | 9-1 |
1st Period | CEN-CRU | ||
---|---|---|---|
10:50 | ![]() | (20) Ryder Mcisaac (2 mins) Slashing - Minor | 0-2 |
12:01 | ![]() | (6) Aaron Badcock (2 mins) Unsportsmanlike | 2-2 |
12:01 | ![]() | (16) Luke Hamlyn (2 mins) Unsportsmanlike | 2-4 |
2nd Period | CEN-CRU | ||
---|---|---|---|
05:13 | ![]() | (16) Jack Byrne (2 mins) Hit to the Head | 4-4 |
09:46 | ![]() | (4) Landon Gaslard (2 mins) Hit to the Head | 4-6 |
15:37 | ![]() | (14) Garrett Perry (2 mins) Unsportsmanlike | 6-6 |
15:37 | ![]() | (14) Aiden Sansome (2 mins) Unsportsmanlike | 6-8 |
3rd Period | CEN-CRU | ||
---|---|---|---|
02:43 | ![]() | (7) Caelan Connors (2 mins) Cross Checking - Minor | 8-8 |
02:43 | ![]() | (3) Ryan Wight (2 mins) Slashing - Minor | 8-10 |
06:08 | ![]() | (19) Benjamin Rowsell (2 mins) Slashing - Minor | 8-12 |
14:52 | ![]() | (16) Luke Hamlyn (2 mins) Boarding - Minor | 8-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Luke Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Benjamin Rowsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jaxon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Aaron Badcock | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
(8) Landon Gale | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Colton Legge | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Erik Bath | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Boone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Caelan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Cole Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Garrett Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Landen Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Simon Gillard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Michael Lamswood | 0 | 9 | -9 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Parker Martin | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central U16 AAA Impact | 0 of 4 |
Western U16 AAA Kings | 0 of 1 |