| 1st Period | QE-PWC | ||
|---|---|---|---|
| 06:06 | | (16) Matthew Rideout (2) Griffin Gallant | 0-1 |
| 07:00 | | (5) James Bartlett | 1-1 |
| 2nd Period | QE-PWC | ||
|---|---|---|---|
| 03:48 | | (21) Blake Matheson (5) James Bartlett | 2-1 |
| 05:44 | | (16) Matthew Rideout (Power Play) (5) Owen Hiscock, (8) Ryan Kendall | 2-2 |
| 3rd Period | QE-PWC | ||
|---|---|---|---|
| 17:24 | | (17) Caleb Mercer (14) Landon Baird | 3-2 |
| 18:51 | | (18) Lewis Holwell | 4-2 |
| 1st Period | QE-PWC | ||
|---|---|---|---|
| 01:19 | ![]() | (5) James Bartlett (4 mins) Spearing - Major | 4-0 |
| 11:33 | ![]() | (10) Hudson Hull (2 mins) Interference | 4-2 |
| 2nd Period | QE-PWC | ||
|---|---|---|---|
| 00:53 | ![]() | (21) Blake Matheson (2 mins) Roughing - Minor | 6-2 |
| 04:51 | ![]() | (8) Kesten Turpin (4 mins) Grabbing Face Mask - Double Minor | 10-2 |
| 04:51 | ![]() | (7) Cameron Howell (2 mins) Slashing - Minor | 10-4 |
| 07:49 | ![]() | (8) Kesten Turpin (2 mins) Interference | 12-4 |
| 3rd Period | QE-PWC | ||
|---|---|---|---|
| 02:03 | ![]() | (91) Drake Parsons (2 mins) Cross Checking - Minor | 14-4 |
| 03:54 | ![]() | (5) Owen Hiscock (2 mins) Tripping | 14-6 |
| 05:52 | ![]() | (24) Liam Tucker (2 mins) Interference | 14-8 |
| 10:07 | ![]() | (19) Jagger Chubbs (2 mins) Hit to the Head | 16-8 |
| 16:36 | ![]() | (3) Caleb Dunn (2 mins) Tripping | 16-10 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Matthew Rideout | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Owen Hiscock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Griffin Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Kendall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Cameron Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jaxson Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caeden White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Charlie Cake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Aidan Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Joel Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jarrett Wheaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) James Bartlett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (21) Blake Matheson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Caleb Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lewis Holwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Kesten Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (91) Drake Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Braydon Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cullen Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Nippard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan St. Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Riordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Pacey Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Reegan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Grayson Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Charlie Cake | 0 | 0 | 0 | 50:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Reegan Nash | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
| PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 0 of 4 |
| PWC Cavaliers | 1 of 6 |