| 1st Period | BLU-EAG | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | BLU-EAG | ||
|---|---|---|---|
| 01:33 | | (8) Yanick LeBlanc Noah Harrrison | 1-0 |
| 09:15 | | Mackenzie Erickson Stanley Paul, Kendall MacQuuen | 1-1 |
| 18:51 | | (15) Nicholas w. Macgillivary (Power Play) Iain MacLean, (12) Trent alexander Reardon | 1-2 |
| 3rd Period | BLU-EAG | ||
|---|---|---|---|
| 01:22 | | (71) Thomas noel Simon (80) Jacob Denny | 1-3 |
| 05:43 | | (8) Yanick LeBlanc Mats Stone, Noah Harrrison | 2-3 |
| 08:57 | | (22) Daymon Johnson (12) Trent alexander Reardon, (15) Nicholas w. Macgillivary | 2-4 |
| 14:43 | | (4) Alex Griffiths (Power Play) (66) Landen Clarke | 3-4 |
| 15:05 | | (10) Tyler Long (Power Play) Noah Harrrison, (8) Yanick LeBlanc | 4-4 |
| OT | BLU-EAG | ||
|---|---|---|---|
| 03:14 | | (4) Jacob Estabrooks (4) Alex Griffiths | 5-4 |
| 1st Period | BLU-EAG | ||
|---|---|---|---|
| 00:12 | ![]() | Jayden Matheson (2 mins) Interference | 2-0 |
| 08:49 | ![]() | Ethan Stanwick (2 mins) Cross Checking - Minor | 2-2 |
| 09:37 | ![]() | (17) Paul joseph Denny (2 mins) Interference | 2-4 |
| 2nd Period | BLU-EAG | ||
|---|---|---|---|
| 00:00 | ![]() | Iain MacLean (10 mins) Misconduct | 2-14 |
| 00:38 | ![]() | (11) Jordan Harrison (2 mins) Interference | 4-14 |
| 15:15 | ![]() | (80) Jacob Denny (2 mins) Check to the head - Minor | 4-16 |
| 15:15 | ![]() | (80) Jacob Denny (10 mins) Misconduct | 4-26 |
| 3rd Period | BLU-EAG | ||
|---|---|---|---|
| 13:59 | ![]() | (11) Jordan Harrison (2 mins) High Sticking - Minor | 6-26 |
| 15:54 | ![]() | (17) Paul joseph Denny (10 mins) Misconduct | 6-36 |
| 18:24 | ![]() | Mats Stone (2 mins) Roughing - Minor | 8-36 |
| 18:29 | ![]() | (71) Thomas noel Simon (2 mins) Cross Checking - Minor | 8-38 |
| 18:51 | ![]() | (44) Jared Hunt (2 mins) Check to the head - Minor | 8-40 |
| 18:51 | ![]() | (44) Jared Hunt (10 mins) Misconduct | 8-50 |
| OT | BLU-EAG |
|---|
Eskasoni Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Nicholas w. Macgillivary | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Trent alexander Reardon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Thomas noel Simon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Daymon Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Erickson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (80) Jacob Denny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Iain MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Kendall MacQuuen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stanley Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jared Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (17) Paul joseph Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ethan Stanwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Hunter Chenhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jay Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumberland County BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Yanick LeBlanc | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Noah Harrrison | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Alex Griffiths | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Jacob Estabrooks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Long | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mats Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (66) Landen Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jordan Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jayden Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Tate O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Zackery Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eskasoni Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Seth Crowe | 37 | 3 | 34 | 0.919 | 45:00 | 0 |
| (1) Hunter Chenhall | 0 | 1 | -1 | 9:00 | 0 | |
| Seth Crowe | 14 | 1 | 13 | 0.929 | 6:00 | 0 |
Cumberland County BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joshua Doyle | 34 | 4 | 30 | 0.882 | 61:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cumberland County Blues | 51 | 0 | 0 | 0 | 51 |
| Eskasoni Junior Eagles | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Cumberland County Blues | 2 of 5 |
| Eskasoni Junior Eagles | 1 of 4 |