1st Period | WKS-SS | ||
---|---|---|---|
18:13 | ![]() | (21) Rylan Sutherland (Power Play) (24) Chris Jorden, (15) Callum Green | 1-0 |
2nd Period | WKS-SS | ||
---|---|---|---|
07:08 | ![]() | (23) Elliott Mullen (18) Austin Hoyt | 2-0 |
3rd Period | WKS-SS | ||
---|---|---|---|
16:22 | ![]() | (18) Austin Hoyt (Power Play) (7) Josh Ingram | 3-0 |
17:59 | ![]() | (23) Elliott Mullen (Empty Net) (24) Chris Jorden | 4-0 |
1st Period | WKS-SS | ||
---|---|---|---|
06:01 | ![]() | (14) Nate Roberts (2 mins) Hooking | 0-2 |
18:06 | ![]() | (10) Karter Bain (2 mins) Tripping | 0-4 |
2nd Period | WKS-SS | ||
---|---|---|---|
04:42 | ![]() | (18) Austin Hoyt (2 mins) Cross Checking - Minor | 2-4 |
07:52 | ![]() | (27) Braedy Kirton (10 mins) Misconduct | 2-14 |
07:52 | ![]() | (27) Braedy Kirton (2 mins) Slashing - Minor | 2-16 |
13:06 | ![]() | (24) Chris Jorden (2 mins) Cross Checking - Minor | 4-16 |
3rd Period | WKS-SS | ||
---|---|---|---|
05:31 | ![]() | (5) Dawson Peverelle (2 mins) Slashing - Minor | 4-18 |
05:31 | ![]() | (5) Dawson Peverelle (2 mins) Tripping | 4-20 |
14:02 | ![]() | (17) Marcus Tench (4 mins) Hit to the Head | 4-24 |
16:52 | ![]() | (8) Jack Chu (10 mins) Misconduct | 4-34 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Elliott Mullen | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(18) Austin Hoyt | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(24) Chris Jorden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Rylan Sutherland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Tanner Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Noah Muise | 51 | 3 | 48 | 0.941 | 58:59 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jared Sorhaindo | 12 | 0 | 12 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
South Shore Mustangs | 12 | 0 | 0 | 0 | 12 |
Weeks`s Majors | 51 | 0 | 0 | 0 | 51 |
Team | PPG / PPO |
---|---|
Weeks`s Majors | 2 of 5 |
South Shore Mustangs | 0 of 2 |