| 1st Period | - | ||
|---|---|---|---|
| 00:52 | | (17) Cameron Haye (5) Adrienne Shannahan | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:57 | | (19) Hudson O'Keefe | 0-2 |
| 12:29 | | (25) Jack Davis | 0-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 10:55 | | (17) Cameron Haye | 0-4 |
| 1st Period | - | ||
|---|---|---|---|
| 04:44 | ![]() | (73) Ryder Mugford (2 mins) Hooking | 2-0 |
| 09:13 | ![]() | (24) Nash Gorman (2 mins) Tripping | 2-2 |
| 11:56 | ![]() | (73) Ryder Mugford (2 mins) Tripping | 4-2 |
| 12:37 | ![]() | (73) Lucas Turner (2 mins) Roughing - Minor | 4-4 |
| 12:37 | ![]() | (72) Zander Hogan (2 mins) Roughing - Minor | 6-4 |
| 13:22 | ![]() | (72) Zander Hogan (2 mins) Roughing - Minor | 8-4 |
| 14:37 | ![]() | (17) Jacob Cobb (2 mins) Roughing - Minor | 10-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:13 | ![]() | (24) Cole Sweeney (2 mins) Body Contact | 12-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:50 | ![]() | (25) Jack Davis (2 mins) Tripping | 12-6 |
BNS JackalsJackalsJackals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Cameron Haye | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Jack Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Hudson O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Adrienne Shannahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (73) Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kameron Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Henry Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CobrasCobrasCobras |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (72) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (73) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matthew Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Max Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grant Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS JackalsJackalsJackals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cody Neary | 0 | 0 | 0 | 30:00 | 0 | |
| (30) Austin Way | 0 | 0 | 0 | 15:00 | 0 |
BNS CobrasCobrasCobras |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Dace Gruchy | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Cobras | 0 | 0 | 0 | 0 | 0 |
| BNS Jackals | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Cobras | 0 of 2 |
| BNS Jackals | 0 of 5 |