1st Period | RW-THU | ||
---|---|---|---|
[No Scoring] |
2nd Period | RW-THU | ||
---|---|---|---|
00:13 | ![]() | (18) Matthew Park (21) William Hickey | 1-0 |
05:35 | ![]() | (13) Zackary Nwokedi (14) Oliver Bonnell | 2-0 |
07:02 | ![]() | Riley Pennell (13) Zackary Nwokedi | 3-0 |
08:25 | ![]() | (21) William Hickey | 4-0 |
13:12 | ![]() | (21) William Hickey (23) Jack White | 5-0 |
3rd Period | RW-THU | ||
---|---|---|---|
01:40 | ![]() | (21) William Hickey | 6-0 |
09:48 | ![]() | (8) Clark Loveless (14) Reid Swain | 6-1 |
14:02 | ![]() | (14) Reid Swain (8) Clark Loveless, (12) Mclean Landon | 6-2 |
1st Period | RW-THU | ||
---|---|---|---|
06:56 | ![]() | (9) Owen Chow (2 mins) Tripping | 0-2 |
09:33 | ![]() | (10) Elliott Williams (2 mins) Tripping | 2-2 |
14:47 | ![]() | (12) Mclean Landon (2 mins) Too many players - Bench | 2-4 |
2nd Period | RW-THU | ||
---|---|---|---|
02:34 | ![]() | (3) Preston Lewis (4 mins) Hit to the Head | 2-8 |
08:10 | ![]() | (8) Clark Loveless (2 mins) Tripping | 2-10 |
11:01 | ![]() | (2) Jesse Kennedy (2 mins) Boarding - Minor | 4-10 |
14:53 | ![]() | (10) Elliott Williams (2 mins) Tripping | 6-10 |
3rd Period | RW-THU | ||
---|---|---|---|
02:07 | ![]() | (13) Charles Burt (2 mins) Tripping | 6-12 |
08:25 | ![]() | (11) Daniel Pendergast (2 mins) Boarding - Minor | 6-14 |
09:03 | ![]() | (23) Jack White (2 mins) Tripping | 8-14 |
10:38 | ![]() | (17) Benjamin Way (2 mins) Too many players - Bench | 8-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Clark Loveless | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Reid Swain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Mclean Landon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) William Hickey | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(13) Zackary Nwokedi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Riley Pennell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Oliver Bonnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Lucas Kieley | 0 | 6 | -6 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jayden Butler | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Knights | 0 of 7 |
Eastern AAA U13 Thunder | 0 of 4 |