| 1st Period | - | ||
|---|---|---|---|
| 14:25 | | (10) Benjamin Veitch (Power Play) (18) Lucas Ford | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:26 | | (44) Cameron Spurrell | 1-1 |
| 06:41 | | (23) Ella Meade (24) Grayden Bath | 2-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:56 | | (87) Ethan Jones | 2-2 |
| 09:30 | | (44) Cameron Spurrell | 2-3 |
| 14:41 | | (19) Alex Cahill (10) Benjamin Veitch | 3-3 |
| 1st Period | - | ||
|---|---|---|---|
| 02:29 | ![]() | (2) Jackson Boland (2 mins) Hooking | 2-0 |
| 13:24 | ![]() | (17) Jacob Cobb (2 mins) Tripping | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:36 | ![]() | (9) Ethan Griffiths (2 mins) Hooking | 4-2 |
| 10:52 | ![]() | (44) Cameron Spurrell (2 mins) Hooking | 4-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:51 | ![]() | (72) Zander Hogan (2 mins) Hooking | 4-6 |
BNS CobrasCobrasCobras |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Cameron Spurrell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (87) Ethan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matthew Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Max Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS WolverinesWolverinesWolverines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Benjamin Veitch | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Alex Cahill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ella Meade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) henry collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Parker Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gracie Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Drew Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Julia Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CobrasCobrasCobras |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Dace Gruchy | 0 | 3 | -3 | 45:00 | 0 |
BNS WolverinesWolverinesWolverines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Parker Jones | 0 | 3 | -3 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Wolverines | 0 | 0 | 0 | 0 | 0 |
| BNS Cobras | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Wolverines | 1 of 3 |
| BNS Cobras | 0 of 2 |