| 1st Period | - | ||
|---|---|---|---|
| 00:54 | | (39) Blake Dalton (16) Jeremy Nicholas, (11) Edward Farrell | 0-1 |
| 15:25 | | (36) Kieran O'Driscoll (12) Bradyn Brown, (26) Brendan Houlihan | 0-2 |
| 17:42 | | (16) Jeremy Nicholas | 0-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:28 | | (9) James Cadigan (11) Brandon O'Neill, (6) Daniel Cadigan | 1-3 |
| 03:41 | | (13) Max French (6) Daniel Cadigan, (3) Klay Kachur | 2-3 |
| 05:10 | | Jesse Sutton (39) Blake Dalton, (18) Andrew Paul | 2-4 |
| 10:50 | | (8) Bobby Upshall (22) Brandon Baird, (12) Bradyn Brown | 2-5 |
| 12:59 | | (8) Bobby Upshall (22) Brandon Baird, (25) Andrew Brennan | 2-6 |
| 16:42 | | (11) Edward Farrell (16) Jeremy Nicholas, (18) Andrew Paul | 2-7 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:39 | | (11) Edward Farrell (16) Jeremy Nicholas, (18) Andrew Paul | 2-8 |
| 05:18 | | (18) Andrew Paul (12) Bradyn Brown | 2-9 |
| 15:35 | | (6) Daniel Cadigan | 3-9 |
| 17:34 | | (12) Ben Cleary (18) Mike Halitzki, (4) Benjamin Marshall | 4-9 |
| 1st Period | - | ||
|---|---|---|---|
| 17:44 | ![]() | (9) James Cadigan (2 mins) High Sticking - Minor | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:42 | ![]() | (19) AJ Doyle (2 mins) Cross Checking - Minor | 2-2 |
| 04:11 | ![]() | (11) Brandon O'Neill (2 mins) Tripping | 4-2 |
| 16:07 | ![]() | (44) Shayne McGrath (2 mins) Slashing - Minor | 6-2 |
| 16:07 | ![]() | (26) Brendan Houlihan (5 mins) Match | 6-7 |
| 18:05 | ![]() | (19) Tyler Parsosn (2 mins) Slashing - Minor | 8-7 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:18 | ![]() | (55) Daniel Noseworthy (10 mins) Misconduct | 18-7 |
| 11:53 | ![]() | (14) Tyler Walshe (2 mins) Roughing - Minor | 20-7 |
| 14:40 | ![]() | Jesse Sutton (2 mins) High Sticking - Minor | 20-9 |
| 15:35 | ![]() | (28) Matthew Oates (2 mins) Hooking | 20-11 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Andrew Paul | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (16) Jeremy Nicholas | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Edward Farrell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Bradyn Brown | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Bobby Upshall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (39) Blake Dalton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Brandon Baird | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jesse Sutton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (36) Kieran O'Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Brendan Houlihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| (25) Andrew Brennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Matthew Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) AJ Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Scott McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Mike Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Daniel Cadigan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) James Cadigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Ben Cleary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Max French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Mike Halitzki | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Klay Kachur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Benjamin Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Daniel Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (14) Tyler Walshe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Shayne McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Tyler Parsosn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grant Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Coady Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mark Power | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joshua Langmead | 35 | 9 | 26 | 0.743 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wexford Estates Outer Cove Marines | 8 | 10 | 11 | 0 | 29 |
| Pugliesvich Southern Shore Breakers | 16 | 9 | 10 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Wexford Estates Outer Cove Marines | 0 of 4 |
| Pugliesvich Southern Shore Breakers | 0 of 4 |