| 1st Period | KGT-ICE | ||
|---|---|---|---|
| 06:10 | | (8) Clark Loveless (13) William Hickey | 1-0 |
| 06:23 | | (21) Charles Burt (17) Hunter Ryan, (14) Reid Swain | 2-0 |
| 06:35 | | (14) Reid Swain (21) Charles Burt | 3-0 |
| 08:58 | | (3) Drew Quann | 4-0 |
| 11:02 | | (13) William Hickey | 5-0 |
| 2nd Period | KGT-ICE | ||
|---|---|---|---|
| 03:17 | | (8) Clark Loveless (Short Handed) (13) William Hickey | 6-0 |
| 05:05 | | (9) Jack Stone (7) Ethan Carter, (10) William Tuff | 6-1 |
| 07:24 | | (14) Reid Swain (13) William Hickey | 7-1 |
| 13:03 | | (14) Reid Swain (21) Charles Burt | 8-1 |
| 13:10 | | (13) William Hickey (8) Clark Loveless | 9-1 |
| 3rd Period | KGT-ICE | ||
|---|---|---|---|
| 02:41 | | (21) Charles Burt (22) Elliott Williams, (14) Reid Swain | 10-1 |
| 04:01 | | (9) William Froude (10) Jesse Kennedy | 11-1 |
| 06:03 | | (15) Anderson Mercer | 11-2 |
| 06:55 | | (13) William Hickey (17) Hunter Ryan | 12-2 |
| 07:47 | | (3) Drew Quann (13) William Hickey, (8) Clark Loveless | 13-2 |
| 11:37 | | (20) Quinn Cadigan (14) Reid Swain | 14-2 |
| 19:28 | | (7) Jack White (14) Reid Swain | 15-2 |
| 1st Period | KGT-ICE | ||
|---|---|---|---|
| 07:20 | ![]() | (14) Reid Swain (2 mins) Roughing - Minor | 2-0 |
| 2nd Period | KGT-ICE | ||
|---|---|---|---|
| 02:59 | ![]() | (14) Reid Swain (2 mins) Slashing - Minor | 4-0 |
| 07:24 | ![]() | (15) Anderson Mercer (4 mins) Kneeing - Minor | 4-4 |
| 3rd Period | KGT-ICE | ||
|---|---|---|---|
| 08:30 | ![]() | (9) William Froude (2 mins) Hit to the Head | 6-4 |
| 17:02 | ![]() | (14) Reid Swain (2 mins) Cross Checking - Minor | 8-4 |
| 19:38 | ![]() | (9) Jack Stone (2 mins) Checking From Behind - Minor | 8-6 |
| 19:38 | ![]() | (9) Jack Stone (2 mins) Game Misconduct | 8-8 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Anderson Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Jack Stone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) William Tuff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Rogan Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brett Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Reid Swain | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 6 |
| (13) William Hickey | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Loveless | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (21) Charles Burt | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew Quann | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) William Froude | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Quinn Cadigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jesse Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Elliott Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Grant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Jonah Broughton | 54 | 14 | 40 | 0.741 | 55:00 | 0 |
| (1) Caleb Cribb | 9 | 1 | 8 | 0.889 | 3:59 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 12 | 2 | 10 | 0.833 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 18 | 17 | 28 | 0 | 63 |
| Central U15 AAA IcePak | 2 | 2 | 8 | 0 | 12 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Knights | 0 of 2 |
| Central U15 AAA IcePak | 0 of 4 |