| 1st Period | HFX-KVW | ||
|---|---|---|---|
| 11:29 | | (11) Callum Aucoin (22) Bailey Shortall, (9) Kenzie Wagner | 1-0 |
| 2nd Period | HFX-KVW | ||
|---|---|---|---|
| 05:14 | | (19) Ray MacDougall (12) Casey Wentzell, (15) Easton Schlender | 2-0 |
| 05:18 | | (11) Callum Aucoin (22) Bailey Shortall, (20) Gavin Reeves | 3-0 |
| 10:41 | | (23) Dawson LaPlante (17) Xavier Rivard, (10) Eric Halliday | 4-0 |
| 3rd Period | HFX-KVW | ||
|---|---|---|---|
| 00:09 | | (10) Jacob Gerhardt (11) Luke Foley, (9) William Hartnell | 4-1 |
| 1st Period | HFX-KVW | ||
|---|---|---|---|
| 08:21 | ![]() | (23) Dawson LaPlante (2 mins) Holding | 2-0 |
| 19:07 | ![]() | (8) Peter MacKay (2 mins) Tripping | 2-2 |
| 2nd Period | HFX-KVW | ||
|---|---|---|---|
| 02:20 | ![]() | (21) Will McKinnon (2 mins) Hooking | 2-4 |
| 17:43 | ![]() | (17) Xavier Rivard (2 mins) Tripping | 4-4 |
| 3rd Period | HFX-KVW | ||
|---|---|---|---|
| 06:14 | ![]() | (6) Cohen Hickey (2 mins) Boarding - Minor | 6-4 |
| 09:52 | ![]() | (6) Cohen Hickey (2 mins) Cross Checking - Minor | 8-4 |
| 11:12 | ![]() | (24) Jack Dulong (2 mins) Hit to the Head | 10-4 |
| 11:57 | ![]() | (10) Eric Halliday (4 mins) Hit to the Head | 14-4 |
| 16:17 | ![]() | (17) Kaden Stokvis (2 mins) Tripping | 14-6 |
| 19:40 | ![]() | (17) Xavier Rivard (4 mins) Kneeing - Minor | 18-6 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Jacob Gerhardt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Callum Aucoin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Ray MacDougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (10) Eric Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) Gavin Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Sinclair | 29 | 4 | 25 | 0.879 | 60:00 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 33 | 1 | 32 | 0.971 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 10 | 9 | 14 | 0 | 33 |
| Halifax McDonalds U18 | 10 | 8 | 11 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 0 of 3 |
| Kohltech Valley Wildcats U18 | 0 of 7 |