| 1st Period | CBR- | ||
|---|---|---|---|
| 00:52 | | (62) Jacob Gill (15) Lucas Osmond | 1-0 |
| 08:45 | | (18) Dominic Nugent (Power Play) (22) Nick Gosse | 2-0 |
| 11:35 | | (62) Jacob Gill (3) Jimmy Kennedy, (10) Nicholas Oake | 3-0 |
| 13:45 | | (18) Dominic Nugent (3) Jimmy Kennedy, (22) Nick Gosse | 4-0 |
| 16:32 | | (22) Nick Gosse | 5-0 |
| 19:42 | | (7) Regan Seymour (Power Play) (6) J.S. Cook | 5-1 |
| 19:59 | | (72) Evan Gallant (44) Johnathan Carew, (7) Regan Seymour | 5-2 |
| 2nd Period | CBR- | ||
|---|---|---|---|
| 04:55 | | (22) Nick Gosse (18) Dominic Nugent | 6-2 |
| 08:23 | | (72) Evan Gallant (11) Patrick Beer | 6-3 |
| 10:05 | | (62) Jacob Gill (Power Play) (3) Jimmy Kennedy, (22) Nick Gosse | 7-3 |
| 11:16 | | (9) Jesse Ryan (6) Evan Bennett, (88) Noah Greenham | 8-3 |
| 14:40 | | (7) Regan Seymour (Power Play) | 8-4 |
| 15:44 | | (72) Evan Gallant (Power Play) (6) J.S. Cook, (7) Regan Seymour | 8-5 |
| 3rd Period | CBR- | ||
|---|---|---|---|
| 06:13 | | (26) Sean Hickey (5) Jacob Eddy | 8-6 |
| 18:49 | | (22) Nick Gosse (Empty Net) | 9-6 |
| 1st Period | CBR- | ||
|---|---|---|---|
| 08:36 | ![]() | (19) Jude Power (2 mins) Hooking | 0-2 |
| 19:34 | ![]() | (62) Jacob Gill (2 mins) Tripping | 2-2 |
| 2nd Period | CBR- | ||
|---|---|---|---|
| 09:18 | ![]() | (7) Regan Seymour (2 mins) Slashing - Minor | 2-4 |
| 15:07 | ![]() | (6) Evan Bennett (2 mins) Interference | 4-4 |
| 17:35 | ![]() | (45) Alex Doody (2 mins) Throwing Stick | 6-4 |
| 3rd Period | CBR- | ||
|---|---|---|---|
| 06:27 | ![]() | (1) Jordan Blackwood (2 mins) Slashing - Minor | 8-4 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Regan Seymour | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
| (72) Evan Gallant | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (6) J.S. Cook | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Johnathan Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Eddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Patrick Beer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Josh Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Taran Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Edison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Nick Gosse | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| (62) Jacob Gill | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| (18) Dominic Nugent | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (3) Jimmy Kennedy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Jesse Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Noah Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nicholas Oake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Lucas Osmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Joshua Pretty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Buckingham | 17 | 3 | 14 | 0.824 | 39:46 | 0 |
| (35) Hunter White | 14 | 5 | 9 | 0.643 | 20:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jordan Blackwood | 36 | 6 | 30 | 0.833 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Bigs Avalon Junior Capitals | 11 | 14 | 11 | 0 | 36 |
| CBR Junior Renegades | 14 | 11 | 6 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| CBR Junior Renegades | 2 of 2 |
| The Bigs Avalon Junior Capitals | 3 of 4 |