| 1st Period | - | ||
|---|---|---|---|
| 05:46 | | (87) Nathan Crane (Power Play) (5) Nick Winters | 0-1 |
| 06:32 | | (73) Isaac Hawkins (19) Drew Moores | 1-1 |
| 10:14 | | (73) Adam Gardner (Power Play) (10) William Whelan | 1-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:45 | | (7) Aaron Whitten (44) Lucas Rose, (18) Nathan Warren | 2-2 |
| 11:40 | | (8) Thomas McCarthy (68) Ethan Percy | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 05:12 | ![]() | (68) Ethan Percy (2 mins) Interference | 2-0 |
| 09:20 | ![]() | (18) Nathan Warren (2 mins) Interference | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:58 | ![]() | (99) John Purchase (2 mins) Body Contact | 4-2 |
| 3rd Period | - |
|---|
BNS CobrasCobrasCobras |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (73) Adam Gardner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (87) Nathan Crane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) William Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nick Winters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) John Purchase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (73) Isaac Hawkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (68) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Lucas Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CobrasCobrasCobras |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kasem Richard | 0 | 1 | -1 | 15:00 | 0 | |
| (30) Stephen Eason | 0 | 2 | -2 | 14:00 | 0 |
BNS LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathan Newman | 0 | 0 | 0 | 15:00 | 0 | |
| (31) Nathaniel Leonard | 0 | 2 | -2 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Cobras | 0 | 0 | 0 | 0 | 0 |
| BNS Lynx | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Lynx | 0 of 1 |
| BNS Cobras | 2 of 2 |