1st Period | WKS-KEN | ||
---|---|---|---|
07:09 | (21) Rylan Sutherland (11) Seth MacKenzie | 1-0 |
2nd Period | WKS-KEN | ||
---|---|---|---|
04:54 | (4) Reece Gallant (Power Play) (16) Derek Andrews | 1-1 | |
07:30 | (21) Rylan Sutherland (17) Evan MacIntosh, (26) Nicolas MacKenzie | 2-1 | |
11:03 | (17) Riley Cormier (9) York Bystryk | 2-2 | |
17:40 | (18) Austin Hoyt (6) Mathus George, (26) Nicolas MacKenzie | 3-2 |
3rd Period | WKS-KEN | ||
---|---|---|---|
09:44 | (18) Austin Hoyt (Power Play) (21) Rylan Sutherland, (15) Callum Green | 4-2 | |
17:15 | (7) Josh Ingram (17) Evan MacIntosh | 5-2 |
1st Period | WKS-KEN | ||
---|---|---|---|
11:42 | (7) Grayson Arsenault (2 mins) Cross Checking - Minor | 0-2 | |
17:42 | (21) Dylan Maclean (2 mins) Interference | 0-4 |
2nd Period | WKS-KEN | ||
---|---|---|---|
00:36 | (16) Derek Andrews (2 mins) Boarding - Minor | 0-6 | |
03:12 | (7) Josh Ingram (2 mins) Hooking | 2-6 | |
04:25 | (15) Callum Green (2 mins) Holding the stick | 4-6 | |
07:38 | (27) Tyler Sullivan (2 mins) Slashing - Minor | 6-6 | |
12:00 | (16) Derek Andrews (2 mins) Tripping | 6-8 | |
16:02 | (16) Ethan Fraser (2 mins) Roughing - Minor | 8-8 | |
16:02 | (7) Grayson Arsenault (2 mins) Roughing - Minor | 8-10 | |
19:18 | (24) Alexander Trivers (2 mins) Tripping | 8-12 |
3rd Period | WKS-KEN | ||
---|---|---|---|
00:59 | (16) Derek Andrews (10 mins) Misconduct | 8-22 | |
05:18 | (18) Austin Hoyt (2 mins) Interference | 10-22 | |
07:58 | (3) Matt Merryweather (2 mins) Roughing - Minor | 12-22 | |
07:58 | (3) Jacob Denomme (2 mins) Roughing - Minor | 12-24 | |
08:22 | (24) Alexander Trivers (2 mins) Hooking | 12-26 |
Kensington WildKensingtonKensington |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Riley Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Reece Gallant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Derek Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(9) York Bystryk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Dylan Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Isaac Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ayden MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Rylan Sutherland | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Austin Hoyt | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(26) Nicolas MacKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Evan MacIntosh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Callum Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildKensingtonKensington |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Evan Weeks | 44 | 5 | 39 | 0.886 | 60:00 | 0 |
Weeks`s MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jake Thorne | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Wild | 24 | 0 | 0 | 0 | 24 |
Weeks`s Majors | 44 | 0 | 0 | 0 | 44 |
Team | PPG / PPO |
---|---|
Weeks`s Majors | 1 of 6 |
Kensington Wild | 1 of 4 |