| 1st Period | GRW-TP | ||
|---|---|---|---|
| 13:09 | | (10) Christian Reardon (88) Damian Laundry | 0-1 |
| 19:06 | | (18) Reegan Hiscock (11) Braedy Walsh | 1-1 |
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 06:55 | | (11) Braedy Walsh (6) Drew Sheppard | 2-1 |
| 16:29 | | (8) Andrew Veitch (19) Tyler Curnew | 3-1 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 01:04 | | (9) Alex Crane (18) Jesse Harris | 3-2 |
| 12:53 | | (19) Kyle Fowler (Power Play) (5) Ian Walsh | 3-3 |
| OT | GRW-TP | ||
|---|---|---|---|
| 03:22 | | (18) Reegan Hiscock (13) Matthew Butler | 4-3 |
| 1st Period | GRW-TP |
|---|
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 09:26 | ![]() | (17) Evan Tucker (2 mins) Interference | 0-2 |
| 12:14 | ![]() | (91) Nicholas Crosbie (2 mins) Hooking | 0-4 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 03:45 | ![]() | (7) Cole Cooper (2 mins) Boarding - Minor | 2-4 |
| 12:22 | ![]() | (10) Mason Dawe (2 mins) Holding | 4-4 |
| OT | GRW-TP |
|---|
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Alex Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ian Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Gavin Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Reegan Hiscock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Braedy Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Curnew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) John Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ewan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Currie | 50 | 4 | 46 | 0.920 | 63:22 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Clay Ryan | 40 | 3 | 37 | 0.925 | 63:22 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 16 | 16 | 17 | 1 | 50 |
| Tri Pen Osprey | 16 | 9 | 15 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 0 of 2 |
| Tri Pen Osprey | 1 of 2 |