| 1st Period | RIP- | ||
|---|---|---|---|
| 01:32 | | (17) Cruz Parsons (7) Aiden Barlow | 0-1 |
| 01:56 | | (16) Henry Robinson (11) Nolan Groom | 1-1 |
| 08:35 | | (34) Talmadge Loughery (16) Henry Robinson, (11) Nolan Groom | 2-1 |
| 2nd Period | RIP- | ||
|---|---|---|---|
| 01:14 | | (15) Landon Rankin (8) Henry Jardine | 3-1 |
| 01:39 | | (10) Patrick Kirkham (16) Ethan Andrews | 3-2 |
| 01:48 | | (16) Henry Robinson (11) Nolan Groom, (34) Talmadge Loughery | 4-2 |
| 04:17 | | (7) Aiden Barlow (14) Beckham Flood, (16) Ethan Andrews | 4-3 |
| 10:25 | | (2) Jasper Nelson (Power Play) (34) Talmadge Loughery | 5-3 |
| 3rd Period | RIP- | ||
|---|---|---|---|
| 08:05 | | (25) Kaiden Comeau | 6-3 |
| 1st Period | RIP- |
|---|
| 2nd Period | RIP- | ||
|---|---|---|---|
| 06:08 | ![]() | (5) Benjamin Black (2 mins) Too many players - Bench | 2-0 |
| 06:51 | ![]() | (6) Tucker Scott (2 mins) Tripping | 4-0 |
| 07:17 | ![]() | (14) Beckham Flood (2 mins) Interference | 4-2 |
| 08:53 | ![]() | (13) Emmett Annema (2 mins) Interference | 4-4 |
| 10:59 | ![]() | (14) Beckham Flood (2 mins) Boarding - Minor | 4-6 |
| 3rd Period | RIP- | ||
|---|---|---|---|
| 08:31 | ![]() | (8) Henry Jardine (2 mins) Roughing - Minor | 6-6 |
Mid Isle Matrix U13 AAAMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Aiden Barlow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Andrews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Patrick Kirkham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cruz Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Beckham Flood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (13) Emmett Annema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Alex Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Willem Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Havenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Oliver Verhulst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Oliver Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryder Mcmurrer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kenan Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Landon Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Grady Gairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Stella Brioux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Henry Robinson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (34) Talmadge Loughery | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan Groom | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Jasper Nelson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Landon Rankin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Kaiden Comeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Henry Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Benjamin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Tucker Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Kamden Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Seamus Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jacob Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Nicolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Grayson Trickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Pj Daeres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kai Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid Isle Matrix U13 AAAMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alex Gass | 17 | 6 | 11 | 0.647 | 29:03 | 0 |
| (30) Landon Moore | 1 | 0 | 1 | 1.000 | 6:57 | 0 |
RiptideRiptideRiptide |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Kamden Delaney | 32 | 3 | 29 | 0.906 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid Isle Matrix U13 AAA | 32 | 0 | 0 | 0 | 32 |
| Riptide | 18 | 0 | 0 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| Riptide | 1 of 3 |
| Mid Isle Matrix U13 AAA | 0 of 3 |