| 1st Period | FUN-KIN | ||
|---|---|---|---|
| 14:20 | | (88) Ryan English (17) James Clarke, (8) Josh Hollett | 0-1 |
| 17:32 | | (55) Jacob McClellan (44) Sawyer Harvey, (8) Jack MacNeil | 1-1 |
| 2nd Period | FUN-KIN | ||
|---|---|---|---|
| 13:42 | | (18) William Singer (Power Play) (5) Matt Merryweather | 2-1 |
| 17:41 | | (24) Chris Jorden (66) Wyatt Spence, (9) Sam Maddison | 3-1 |
| 18:13 | | (77) Max Blackwood (Power Play) (12) James Martin, (16) Nate Powell | 3-2 |
| 3rd Period | FUN-KIN | ||
|---|---|---|---|
| 09:04 | | (55) Jacob McClellan (8) Jack MacNeil | 4-2 |
| 14:48 | | (24) Chris Jorden (9) Sam Maddison, (66) Wyatt Spence | 5-2 |
| 18:24 | | (29) Carter Murphy (13) Nicholas MacIntyre | 5-3 |
| 18:52 | | (6) Wyatt Countway (Empty Net) | 6-3 |
| 1st Period | FUN-KIN | ||
|---|---|---|---|
| 04:57 | ![]() | (58) Brock Andrews (2 mins) Interference | 0-2 |
| 09:11 | ![]() | (9) Dylen Probert (2 mins) Hit to the Head | 0-4 |
| 16:21 | ![]() | (27) Chaz Lockhart (2 mins) Tripping | 2-4 |
| 2nd Period | FUN-KIN | ||
|---|---|---|---|
| 00:02 | ![]() | (8) Josh Hollett (2 mins) Slashing - Minor | 2-6 |
| 02:07 | ![]() | (5) Matt Merryweather (2 mins) Tripping | 4-6 |
| 07:06 | ![]() | (11) Grant Sexton (4 mins) Hit to the Head | 4-10 |
| 16:37 | ![]() | (24) Chris Jorden (2 mins) Interference | 6-10 |
| 18:55 | ![]() | Gage Stewart (2 mins) Hit to the Head | 8-10 |
| 19:31 | ![]() | (9) Sam Maddison (2 mins) Boarding - Minor | 10-10 |
| 3rd Period | FUN-KIN | ||
|---|---|---|---|
| 08:38 | ![]() | (77) Max Blackwood (2 mins) Roughing - Minor | 10-12 |
| 08:38 | ![]() | (18) William Singer (2 mins) Roughing - Minor | 12-12 |
| 15:08 | ![]() | (22) Dallas Parker (2 mins) Interference | 12-14 |
Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Max Blackwood | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (88) Ryan English | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Josh Hollett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) James Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) James Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (58) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Dallas Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) JT Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Chris Jorden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (55) Jacob McClellan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Maddison | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack MacNeil | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Wyatt Spence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) William Singer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (6) Wyatt Countway | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (5) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Sawyer Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaleb Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nolan McLauchlan | 38 | 5 | 33 | 0.868 | 59:38 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Caleb Oulton | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings Hockey Club | 9 | 13 | 4 | 0 | 26 |
| Fundy Thunder | 18 | 11 | 9 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 1 of 5 |
| Kings Hockey Club | 1 of 5 |