| 1st Period | TP-IMP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | TP-IMP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | TP-IMP | ||
|---|---|---|---|
| 00:49 | | (27) Carter Lambert (6) Jaxon Ingram | 0-1 |
| 11:30 | | (3) Russell Monk (Power Play) (6) Drew Deering, (14) Robert Corbett | 1-1 |
| OT | TP-IMP | ||
|---|---|---|---|
| [No Scoring] | |||
| TP-IMP | |||
|---|---|---|---|
| 20:00 | | (6) Jaxon Ingram | 1-2 |
| 1st Period | TP-IMP | ||
|---|---|---|---|
| 10:15 | ![]() | (83) Ian Drover (2 mins) Hit to the Head | 2-0 |
| 2nd Period | TP-IMP | ||
|---|---|---|---|
| 07:03 | ![]() | (83) Ian Drover (2 mins) Roughing - Minor | 4-0 |
| 08:26 | ![]() | (14) David Fudge (2 mins) Boarding - Minor | 4-2 |
| 3rd Period | TP-IMP | ||
|---|---|---|---|
| 03:18 | ![]() | (12) Luke Coish (2 mins) Cross Checking - Minor | 4-4 |
| 09:46 | ![]() | (16) Noah Bowne (2 mins) Kneeing - Minor | 4-6 |
| 18:11 | ![]() | (14) Robert Corbett (2 mins) Boarding - Minor | 6-6 |
| OT | TP-IMP | ||
|---|---|---|---|
| 15:49 | ![]() | (72) Owen Dyke (2 mins) Tripping | 8-6 |
| TP-IMP |
|---|
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Jaxon Ingram | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (27) Carter Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Russell Monk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Robert Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Drew Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (72) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan Colbourne | 48 | 1 | 47 | 0.979 | 65:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Adam Currie | 38 | 2 | 36 | 0.947 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 8 | 20 | 11 | 9 | 48 |
| Central Impact | 10 | 12 | 9 | 7 | 38 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 1 of 3 |
| Central Impact | 0 of 4 |