| 1st Period | SJK-THU | ||
|---|---|---|---|
| 18:09 | | (12) Lucas Price (4) Carter Bellamy, (22) Samuel Kueppers | 1-0 |
| 2nd Period | SJK-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SJK-THU | ||
|---|---|---|---|
| 05:59 | | (19) Noah Ouellette | 2-0 |
| 08:51 | | (4) Jacob Ferron (19) Colin Saulnier | 2-1 |
| 15:39 | | (9) Travis Lindsay (Power Play) (12) Lucas Price | 3-1 |
| 18:47 | | (13) Cameron MacDonald (Power Play) (19) Noah Ouellette | 4-1 |
| 1st Period | SJK-THU | ||
|---|---|---|---|
| 13:17 | ![]() | (16) Chase McKinnon (2 mins) Roughing - Minor | 2-0 |
| 2nd Period | SJK-THU | ||
|---|---|---|---|
| 01:16 | ![]() | (18) Alex Culligan (2 mins) Slashing - Minor | 4-0 |
| 05:50 | ![]() | (8) Gregor Head (2 mins) Interference | 6-0 |
| 10:46 | ![]() | (8) Gregor Head (2 mins) Hooking | 8-0 |
| 3rd Period | SJK-THU | ||
|---|---|---|---|
| 14:03 | ![]() | (2) Nate Driscoll (2 mins) Roughing - Minor | 8-2 |
| 16:39 | ![]() | (14) Hudson Vail (2 mins) Hit to the Head | 10-2 |
| 17:38 | ![]() | (27) Olivier Leblanc (2 mins) Slashing - Minor | 10-4 |
| 19:11 | ![]() | (21) André Léger (2 mins) Hit to the Head | 10-6 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Jacob Ferron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Colin Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nate Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Olivier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Lucas Price | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Ouellette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Travis Lindsay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Cameron MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Carter Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Samuel Kueppers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Gregory Gentleman | 36 | 4 | 32 | 0.900 | 60:00 | 0 |
Saint John KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Bradley Enman | 45 | 1 | 44 | 0.978 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 17 | 13 | 15 | 0 | 45 |
| Saint John Knights | 6 | 11 | 19 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Saint John Knights | 2 of 3 |
| Moncton Thunderbirds | 0 of 5 |