| 1st Period | CAB-JET | ||
|---|---|---|---|
| 08:36 | | (10) Andre Rovers (51) Josh Gillis, (27) Landon Webb | 1-0 |
| 13:09 | | (27) Landon Webb (Power Play) (84) Cam Maclean, (91) Will Macinnis | 2-0 |
| 18:18 | | (16) Ryland Hanrahan | 2-1 |
| 2nd Period | CAB-JET | ||
|---|---|---|---|
| 00:53 | | (16) Ryland Hanrahan (18) Brady Matheson, (62) Brycen Murphy | 2-2 |
| 16:58 | | (11) Lance Martell (Power Play) (51) Josh Gillis, (7) Finley Macdougall | 3-2 |
| 3rd Period | CAB-JET | ||
|---|---|---|---|
| 03:59 | | (84) Cam Maclean (Power Play) (20) Kyle Linden | 4-2 |
| 17:08 | | (97) Brayden Boudreau (Short Handed) (51) Josh Gillis | 5-2 |
| 17:38 | | (13) Lucas Phillippo (Power Play) (18) Brady Matheson | 5-3 |
| 19:12 | | (87) Owen Buckley (67) Kyle Nearing, (12) Rory Mills | 5-4 |
| 19:56 | | (13) Lucas Phillippo (8) Chris Gould, (67) Kyle Nearing | 5-5 |
| 1st Period | CAB-JET | ||
|---|---|---|---|
| 07:38 | ![]() | (15) William Brown (2 mins) Interference | 0-2 |
| 19:47 | ![]() | (19) Gavyn MacLellan (2 mins) Hit to the Head | 2-2 |
| 21:43 | ![]() | (91) Will Macinnis (2 mins) Boarding - Minor | 4-2 |
| 2nd Period | CAB-JET | ||
|---|---|---|---|
| 03:21 | ![]() | (44) Jayden Cameron (2 mins) Interference | 6-2 |
| 10:43 | ![]() | Alex Arsenault (2 mins) Slashing - Minor | 6-4 |
| 11:14 | ![]() | (8) Chris Gould (2 mins) Hit to the Head | 6-6 |
| 11:14 | ![]() | (19) Gavyn MacLellan (2 mins) Hit to the Head | 8-6 |
| 12:22 | ![]() | (13) Lucas Phillippo (2 mins) Tripping | 8-8 |
| 13:56 | ![]() | (27) Landon Webb (2 mins) Hooking | 10-8 |
| 3rd Period | CAB-JET | ||
|---|---|---|---|
| 00:24 | ![]() | (16) Ryland Hanrahan (2 mins) Unsportsmanlike | 10-10 |
| 02:45 | ![]() | (88) Misel Isadore (2 mins) Hit to the Head | 10-12 |
| 05:08 | ![]() | (91) Will Macinnis (2 mins) Slashing - Minor | 12-12 |
| 16:17 | ![]() | (19) Gavyn MacLellan (2 mins) Hit to the Head | 14-12 |
| 18:10 | ![]() | (18) Brady Matheson (4 mins) Hit to the Head | 14-16 |
| 18:10 | ![]() | (51) Josh Gillis (4 mins) Hit to the Head | 18-16 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Lucas Phillippo | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (16) Ryland Hanrahan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Brady Matheson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (67) Kyle Nearing | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (87) Owen Buckley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Chris Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Rory Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Brycen Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ty MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (51) Josh Gillis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (27) Landon Webb | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (84) Cam Maclean | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (97) Brayden Boudreau | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (11) Lance Martell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Andre Rovers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Will Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) Kyle Linden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Finley Macdougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (44) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (42) Andrew Shimon | 42 | 5 | 37 | 0.881 | 65:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Manny Strong | 61 | 5 | 56 | 0.918 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 19 | 14 | 22 | 6 | 61 |
| Cabot Highlanders | 17 | 9 | 15 | 1 | 42 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 3 of 5 |
| Cape Breton Jets | 1 of 6 |