| 1st Period | - | ||
|---|---|---|---|
| 02:19 | | (7) Kevin Reid (14) Connor Donaghey | 1-0 |
| 17:23 | | (91) Ryan Delaney (4) Andrew Antle, (9) Brett Shute | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:41 | | (77) Nicklas Lindstrom (91) Ryan Delaney, (2) Christian Dawe | 1-2 |
| 02:36 | | (9) Brett Shute (4) Andrew Antle, (2) Christian Dawe | 1-3 |
| 04:53 | | (4) Andrew Antle (9) Brett Shute | 1-4 |
| 14:51 | | (24) Justin Pender (44) Thomas Hedges, (14) Connor Donaghey | 2-4 |
| 17:58 | | (17) Dustin Russell (15) Keith Delaney | 3-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:05 | | (7) Kevin Reid (10) Chad Earle, (24) Justin Pender | 4-4 |
| 18:36 | | (9) Brett Shute (4) Andrew Antle | 4-5 |
| 19:59 | | (10) Chad Earle | 5-5 |
| OT | - | ||
|---|---|---|---|
| 18:15 | | (10) Chad Earle (8) Andrew Smith, (15) Keith Delaney | 6-5 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 05:38 | ![]() | (20) Matthew Hoyles (2 mins) Holding | 0-2 |
| 06:17 | ![]() | (91) Ryan Delaney (2 mins) Tripping | 0-4 |
| 12:41 | ![]() | (9) Edward Heffernan (2 mins) Slashing - Minor | 2-4 |
| 12:41 | ![]() | (9) Edward Heffernan (2 mins) Roughing - Minor | 4-4 |
| 14:46 | ![]() | (79) Ryon Williams (2 mins) Tripping | 4-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:18 | ![]() | (91) Ryan Delaney (2 mins) Tripping | 4-8 |
| OT | - |
|---|
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Brett Shute | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Antle | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (91) Ryan Delaney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (2) Christian Dawe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicklas Lindstrom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (79) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Bradley Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Jesse Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Zach Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Josh Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Chad Earle | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Kevin Reid | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Keith Delaney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Connor Donaghey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Dustin Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Edward Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Tyler Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jeremy Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mike Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matt Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Akerman | 62 | 6 | 56 | 0.903 | 68:15 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 28 | 5 | 23 | 0.821 | 68:15 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 14 | 17 | 23 | 8 | 62 |
| HGOE CeeBee Stars | 11 | 10 | 6 | 1 | 28 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 0 of 4 |
| HGOE CeeBee Stars | 0 of 1 |