| 1st Period | RAT-DEV | ||
|---|---|---|---|
| 08:00 | | (21) Michael Blake | 1-0 |
| 12:49 | | (22) Jack Boone (47) Adrianna Ducey | 2-0 |
| 13:50 | | (21) Michael Blake (22) Jack Boone | 3-0 |
| 14:34 | | (10) Aiden Preston (18) Reid Goodyear, (47) Adrianna Ducey | 4-0 |
| 2nd Period | RAT-DEV | ||
|---|---|---|---|
| 00:49 | | (6) Mason Woolfrey (33) Cade Burt | 4-1 |
| 11:25 | | (33) Cade Burt (6) Mason Woolfrey | 4-2 |
| 14:45 | | (33) Cade Burt (6) Mason Woolfrey | 4-3 |
| 3rd Period | RAT-DEV | ||
|---|---|---|---|
| 04:49 | | (10) Aiden Preston (47) Adrianna Ducey, (22) Jack Boone | 5-3 |
| 1st Period | RAT-DEV | ||
|---|---|---|---|
| 15:00 | ![]() | (22) Jack Boone (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | RAT-DEV | ||
|---|---|---|---|
| 15:00 | ![]() | (22) Jack Boone (2 mins) Interference | 4-0 |
| 15:00 | ![]() | (24) Lucas Hoffe (2 mins) Charging - Minor | 4-2 |
| 3rd Period | RAT-DEV | ||
|---|---|---|---|
| 15:00 | ![]() | (47) Adrianna Ducey (2 mins) Hit to the Head | 6-2 |
Central U15 Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (33) Cade Burt | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Woolfrey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Lucas Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (38) Alex Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Keegan Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kobe Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Cole French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ty Hewlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Mews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ashton Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 River RatsRiver RatsRiver Rats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jack Boone | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (47) Adrianna Ducey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (21) Michael Blake | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Aiden Preston | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Reid Goodyear | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (46) Billy Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Laken Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jaxon Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Anthony Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Gavin Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cody Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Maverick Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U15 River Rats | 0 of 0 |
| Central U15 Red Devils | 0 of 2 |