| 1st Period | WKS-KVW | ||
|---|---|---|---|
| 00:30 | | (21) Reese Smith (10) Owen Conrad, (6) Kieran Sears | 1-0 |
| 15:57 | | (19) Lane Sim (3) Logan Quinn, (23) Ben Wallace | 2-0 |
| 19:22 | | (16) Clint MacLaughlin (19) Lane Sim, (8) Logan Roop | 3-0 |
| 2nd Period | WKS-KVW | ||
|---|---|---|---|
| 00:25 | | (22) Aidan Bent (Power Play) | 3-1 |
| 18:42 | | (17) Mac Wallace (7) Jack Sullivan, (24) Drew Williams | 4-1 |
| 3rd Period | WKS-KVW | ||
|---|---|---|---|
| 05:51 | | (5) Ben Manos (8) Logan Roop, (10) Owen Conrad | 5-1 |
| 09:21 | | (10) Owen Conrad (11) Aiden Tucker, (21) Reese Smith | 6-1 |
| 09:58 | | (6) Kieran Sears (10) Owen Conrad, (24) Drew Williams | 7-1 |
| 10:43 | | (5) Ben Manos (17) Mac Wallace, (6) Kieran Sears | 8-1 |
| 12:53 | | (17) Mac Wallace (Power Play) (6) Kieran Sears, (24) Drew Williams | 9-1 |
| 14:09 | | (8) Logan Roop (11) Aiden Tucker, (27) Lane Lochead | 10-1 |
| 1st Period | WKS-KVW | ||
|---|---|---|---|
| 03:50 | ![]() | (8) Peter MacKay (2 mins) Holding | 0-2 |
| 2nd Period | WKS-KVW | ||
|---|---|---|---|
| 00:18 | ![]() | (21) Reese Smith (2 mins) Slashing - Minor | 2-2 |
| 10:14 | ![]() | (15) Jake Kuryluk (2 mins) Slashing - Minor | 2-4 |
| 13:27 | ![]() | (11) Aiden Tucker (2 mins) Tripping | 4-4 |
| 19:49 | ![]() | (16) Nolan Fowler (2 mins) Cross Checking - Minor | 4-6 |
| 3rd Period | WKS-KVW | ||
|---|---|---|---|
| 05:30 | ![]() | (3) Landon Ryan (10 mins) Misconduct | 4-16 |
| 12:00 | ![]() | (15) Jake Kuryluk (2 mins) Holding | 4-18 |
| 16:08 | ![]() | (7) Jack Sullivan (2 mins) Interference | 6-18 |
| 18:50 | ![]() | (14) Trevor Harvey (4 mins) Hit to the Head | 6-22 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Aidan Bent | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Kieran Sears | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Conrad | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (17) Mac Wallace | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (8) Logan Roop | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Lane Sim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Clint MacLaughlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Logan Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Sinclair | 34 | 7 | 27 | 0.829 | 49:58 | 0 |
| (31) Chase Crowell | 8 | 3 | 5 | 0.727 | 10:02 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 27 | 1 | 26 | 0.964 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 11 | 9 | 7 | 0 | 27 |
| Weeks U18 Majors | 15 | 15 | 12 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Weeks U18 Majors | 1 of 5 |
| Kohltech Valley Wildcats U18 | 1 of 3 |