| 1st Period | KVW-CB | ||
|---|---|---|---|
| 14:42 | | (22) Landon MacIntosh (26) Cohen Pictou | 0-1 |
| 2nd Period | KVW-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | KVW-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KVW-CB | ||
|---|---|---|---|
| 00:00 | ![]() | (17) Ryan Digout (4 mins) Hit to the Head | 0-4 |
| 00:00 | ![]() | (17) Ryan Digout (2 mins) Roughing - Minor | 0-6 |
| 00:00 | ![]() | (47) Ryan Hayes (4 mins) Hit to the Head | 0-10 |
| 00:00 | ![]() | (47) Ryan Hayes (2 mins) Roughing - Minor | 0-12 |
| 00:00 | ![]() | (20) Drew Lutz (4 mins) Hit to the Head | 4-12 |
| 00:00 | ![]() | (10) Jacob Gerhardt (4 mins) Hit to the Head | 8-12 |
| 00:00 | ![]() | (10) Jacob Gerhardt (2 mins) Roughing - Minor | 10-12 |
| 16:50 | ![]() | (17) Aidan Bent (2 mins) Interference | 12-12 |
| 2nd Period | KVW-CB | ||
|---|---|---|---|
| 08:15 | ![]() | (47) Ryan Hayes (2 mins) Cross Checking - Minor | 12-14 |
| 11:46 | ![]() | (47) Ryan Hayes (2 mins) Interference | 12-16 |
| 13:53 | ![]() | (15) Kayden Kuryluk (2 mins) Tripping | 14-16 |
| 18:55 | ![]() | (5) Ryan MacIntyre (10 mins) Misconduct | 24-16 |
| 3rd Period | KVW-CB | ||
|---|---|---|---|
| 00:00 | ![]() | (5) Ryan MacIntyre (4 mins) Hit to the Head | 28-16 |
| 14:19 | ![]() | (24) Connor Wilkin (2 mins) Tripping | 30-16 |
| 14:32 | ![]() | (17) Ryan Digout (4 mins) Hit to the Head | 30-20 |
| 18:38 | ![]() | (47) Ryan Hayes (4 mins) Hit to the Head | 30-24 |
| 18:38 | ![]() | (18) Riley Sampson (10 mins) Misconduct | 30-34 |
| 18:38 | ![]() | (47) Ryan Hayes (2 mins) Roughing - Minor | 30-36 |
| 18:38 | ![]() | (17) Ryan Digout (2 mins) Interference | 30-38 |
| 18:38 | ![]() | (15) Kayden Kuryluk (4 mins) Hit to the Head | 34-38 |
| 18:38 | ![]() | (15) Kayden Kuryluk (10 mins) Misconduct | 44-38 |
| 18:38 | ![]() | (15) Kayden Kuryluk (2 mins) Roughing - Minor | 46-38 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Landon MacIntosh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (17) Ryan Digout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (21) Tully Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Cadyn Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kevin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| (5) Ryan MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dylan Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Milner | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Sinclair | 32 | 1 | 31 | 0.969 | 58:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders U18 | 13 | 11 | 8 | 0 | 32 |
| Kohltech Valley Wildcats U18 | 7 | 9 | 11 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Kohltech Valley Wildcats U18 | 0 of 5 |
| Cape Breton West Islanders U18 | 0 of 4 |