| 1st Period | KGT-ICE | ||
|---|---|---|---|
| 01:49 | | (3) Drew Quann (8) Clark Loveless | 1-0 |
| 06:07 | | (8) Clark Loveless (11) Rylan King | 2-0 |
| 14:10 | | (16) Preston Lewis (8) Clark Loveless, (18) Grant Williams | 3-0 |
| 2nd Period | KGT-ICE | ||
|---|---|---|---|
| 01:34 | | (20) Quinn Cadigan (Power Play) (4) Nathan Jones, (14) Reid Swain | 4-0 |
| 05:45 | | (19) Bodey Greenham (15) Anderson Mercer | 4-1 |
| 07:02 | | (13) William Hickey (8) Clark Loveless | 5-1 |
| 11:11 | | (13) William Hickey (8) Clark Loveless | 6-1 |
| 14:14 | | (8) Clark Loveless (13) William Hickey | 7-1 |
| 3rd Period | KGT-ICE | ||
|---|---|---|---|
| 00:16 | | (45) Reed Hanrahan (10) William Tuff, (11) Sutton Cole | 7-2 |
| 01:32 | | (8) Clark Loveless (3) Drew Quann, (13) William Hickey | 8-2 |
| 03:06 | | (14) Reid Swain (16) Preston Lewis | 9-2 |
| 16:03 | | (11) Sutton Cole (45) Reed Hanrahan | 9-3 |
| 1st Period | KGT-ICE | ||
|---|---|---|---|
| 07:06 | ![]() | (16) Preston Lewis (2 mins) Interference | 2-0 |
| 14:49 | ![]() | (12) James Whalen (2 mins) Tripping | 2-2 |
| 2nd Period | KGT-ICE |
|---|
| 3rd Period | KGT-ICE | ||
|---|---|---|---|
| 08:18 | ![]() | (10) Jesse Kennedy (2 mins) Interference | 4-2 |
| 12:12 | ![]() | (15) Anderson Mercer (2 mins) Hooking | 4-4 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Sutton Cole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Bodey Greenham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Anderson Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) William Tuff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brett Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Clark Loveless | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| (13) William Hickey | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (16) Preston Lewis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Reid Swain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew Quann | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Quinn Cadigan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Rylan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Grant Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Jonah Broughton | 17 | 4 | 13 | 0.765 | 26:27 | 0 |
| (1) Caleb Cribb | 24 | 5 | 19 | 0.792 | 23:33 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 17 | 3 | 14 | 0.824 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 13 | 17 | 11 | 0 | 41 |
| Central U15 AAA IcePak | 5 | 6 | 6 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Knights | 1 of 2 |
| Central U15 AAA IcePak | 0 of 2 |