| 1st Period | SUB- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SUB- | ||
|---|---|---|---|
| 03:25 | | (18) Brendan Smith (Power Play) (26) Justin Cluett, (22) Jaxson Camus | 1-0 |
| 05:03 | | (98) Dimitri Brassard (19) Louis-Charles Bourque, (9) Emile Langlois | 1-1 |
| 12:11 | | (88) Edouard Blais (17) Alex Cote, (4) Emile Boivin | 1-2 |
| 3rd Period | SUB- | ||
|---|---|---|---|
| 19:47 | | (85) Aaron Smith | 1-3 |
| 1st Period | SUB- | ||
|---|---|---|---|
| 03:42 | ![]() | (93) Malik Begin (2 mins) Roughing - Minor | 0-2 |
| 2nd Period | SUB- | ||
|---|---|---|---|
| 02:07 | ![]() | (92) Joey Seguin (2 mins) Hit to the Head | 0-4 |
| 05:11 | ![]() | (12) Zack Fougere (2 mins) Boarding - Minor | 2-4 |
| 07:52 | ![]() | (98) Dimitri Brassard (2 mins) Roughing - Minor | 2-6 |
| 07:52 | ![]() | (16) Travis Tremblay (2 mins) Unsportsmanlike | 4-6 |
| 11:28 | ![]() | (57) Ludovick Bouchard (2 mins) Cross Checking - Minor | 4-8 |
| 12:02 | ![]() | (13) Ben Henry (2 mins) Cross Checking - Minor | 6-8 |
| 13:10 | ![]() | (17) Alex Cote (2 mins) Holding | 6-10 |
| 3rd Period | SUB- | ||
|---|---|---|---|
| 00:47 | ![]() | (11) Owen Sparkes (2 mins) Hit to the Head | 8-10 |
| 02:26 | ![]() | (83) Hubert Simard (2 mins) Tripping | 8-12 |
| 19:47 | ![]() | (77) Malik Bouchard (10 mins) Misconduct | 8-22 |
Commandeurs du College de LevisCommandeursCommandeurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Dimitri Brassard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (85) Aaron Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Edouard Blais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Cote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Emile Langlois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Emile Boivin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Louis-Charles Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Malik Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (93) Malik Begin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (57) Ludovick Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Joey Seguin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (83) Hubert Simard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Zachary Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Marc-Edouard Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Justin Perron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Maxime Gosselin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Anglehart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Felix Cote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Matthew Hubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Justin Legare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Brendan Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (26) Justin Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jaxson Camus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Maddox Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Masen Wakeham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jared Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Seth O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Bryce Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commandeurs du College de LevisCommandeursCommandeurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Justin Perron | 0 | 1 | -1 | 50:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Maddox Neumann | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Commandeurs du College de Levis | 0 | 0 | 0 | 0 | 0 |
| Steele Subaru | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 1 of 5 |
| Commandeurs du College de Levis | 0 of 3 |