| 1st Period | JET-DUK | ||
|---|---|---|---|
| 04:43 | | (10) Travis Smith-MacNeil | 1-0 |
| 07:46 | | (16) Emerson O'Keefe (8) Hunter Burke | 1-1 |
| 11:19 | | (6) Hudson MacEwen (Power Play) (16) Emerson O'Keefe | 1-2 |
| 2nd Period | JET-DUK | ||
|---|---|---|---|
| 05:03 | | (77) Jack Pitcher (67) Emerson Long | 2-2 |
| 08:47 | | (16) Emerson O'Keefe, (2) Jake McEntee | 2-3 |
| 3rd Period | JET-DUK | ||
|---|---|---|---|
| 04:43 | | (5) Ty Baker (9) Mason English | 2-4 |
| 11:40 | | (19) Quincy MacLennan (14) Luke Nishimura | 2-5 |
| 1st Period | JET-DUK | ||
|---|---|---|---|
| 05:41 | ![]() | (67) Emerson Long (2 mins) Interference | 2-0 |
| 11:13 | ![]() | (6) Stefan Leblanc (2 mins) Slashing - Minor | 4-0 |
| 2nd Period | JET-DUK | ||
|---|---|---|---|
| 10:14 | ![]() | (22) Zenon Parks (2 mins) Slashing - Minor | 6-0 |
| 3rd Period | JET-DUK | ||
|---|---|---|---|
| 07:41 | ![]() | (11) William Henry (2 mins) Hooking | 6-2 |
| 12:38 | ![]() | (12) Harris MacEwen (4 mins) Kneeing - Minor | 6-6 |
| 17:22 | ![]() | (14) Luke Nishimura (2 mins) Tripping | 6-8 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Emerson O'Keefe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Ty Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Hudson MacEwen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Quincy MacLennan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Nishimura | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Mason English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jake McEntee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Hunter Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Harris MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Simon Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Affleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nolan Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lauchlan McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Travis Smith-MacNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Jack Pitcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Emerson Long | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Stefan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Zenon Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jansen Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Stephen Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Leland MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dallen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alex Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Spencer Melski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Luke Briand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rowan Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Caleb Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Riley Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lochlan O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Patrick Gallant | 0 | 2 | -2 | 50:00 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Luke Briand | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 0 | 0 | 0 | 0 | 0 |
| Cape Breton Jets | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 0 of 3 |
| Eastern Dukes | 1 of 3 |