| 1st Period | KIN-BLZ | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KIN-BLZ | ||
|---|---|---|---|
| 04:01 | | (93) Trigg Chaulk (48) Alexander Glover | 1-0 |
| 3rd Period | KIN-BLZ | ||
|---|---|---|---|
| 01:22 | | (11) Mason Cole (21) Aliaksandr Slavuta | 2-0 |
| 01:33 | | (16) Ellis Burgess (43) Ethan Googoo, (11) Mason Cole | 3-0 |
| 07:15 | | (5) Makar Sidaruk (16) Ellis Burgess | 4-0 |
| 09:33 | | (93) Trigg Chaulk (91) Liam Hannay | 5-0 |
| 12:33 | | (21) Aliaksandr Slavuta (Power Play) (11) Mason Cole | 6-0 |
| 15:40 | | (93) Trigg Chaulk (91) Liam Hannay, (92) Ethan Lemoine | 7-0 |
| 1st Period | KIN-BLZ | ||
|---|---|---|---|
| 01:12 | ![]() | (44) Adam Harvie (2 mins) Roughing - Minor | 2-0 |
| 01:12 | ![]() | (4) Keegan Sharpe (2 mins) Roughing - Minor | 2-2 |
| 01:20 | ![]() | (61) Gabriel Sharpe (2 mins) Hooking | 2-4 |
| 06:56 | ![]() | (9) Landon Colp (2 mins) Slashing - Minor | 4-4 |
| 10:59 | ![]() | (18) Cohen Lee (2 mins) Hooking | 4-6 |
| 2nd Period | KIN-BLZ |
|---|
| 3rd Period | KIN-BLZ | ||
|---|---|---|---|
| 02:47 | ![]() | (61) Gabriel Sharpe (2 mins) Roughing - Minor | 4-8 |
| 09:59 | ![]() | (3) Carson Rumbolt-dyson (2 mins) Hooking | 4-10 |
| 11:09 | ![]() | (26) Reid Carew (2 mins) Interference | 4-12 |
| 11:09 | ![]() | (13) Joel Roberts (2 mins) Bench - Minor | 4-14 |
| 17:34 | ![]() | (26) Reid Carew (2 mins) Interference | 4-16 |
| 18:22 | ![]() | (4) Keegan Sharpe (4 mins) Hit to the Head | 4-20 |
Eastern U16 AAA BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Keegan Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (26) Reid Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (61) Gabriel Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Cohen Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Joel Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Carson Rumbolt-dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (42) Oliver Clancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Noah Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Max Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Rylan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Luke Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sehan Wahiduzzaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jonathan Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cameron Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Harry Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Michael Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cameron Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Seth Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (93) Trigg Chaulk | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Aliaksandr Slavuta | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Ellis Burgess | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Hannay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Makar Sidaruk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan Lemoine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Ethan Googoo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Adam Harvie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Liam Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dailyn Findlay-Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Tanner Whynott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Luca Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Brayden Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Seth Broderick | 0 | 1 | -1 | 28:00 | 0 | |
| (33) Rylan Hawco | 0 | 6 | -6 | 22:00 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Chase Grandy | 0 | 0 | 0 | 35:00 | 0 | |
| (27) Luca Langille | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Blizzard | 0 | 0 | 0 | 0 | 0 |
| Kings HC | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 1 of 7 |
| Eastern U16 AAA Blizzard | 0 of 1 |