1st Period | WLD-VOY | ||
---|---|---|---|
14:18 | (8) Ben Graham (Power Play) (12) Caleb Rutt , (15) Niko Bokolas | 1-0 |
2nd Period | WLD-VOY | ||
---|---|---|---|
15:09 | (9) London Oppong (5) Rylan LeClaire, (15) Landen Barrett | 1-1 |
3rd Period | WLD-VOY | ||
---|---|---|---|
11:59 | (21) Madoc Tobin | 1-2 | |
18:51 | (15) Niko Bokolas (17) Drake Ledson, (23) Ashton Samms | 2-2 |
OT | WLD-VOY | ||
---|---|---|---|
04:39 | (17) Drake Ledson (14) Kyle Phillips | 3-2 |
1st Period | WLD-VOY | ||
---|---|---|---|
11:59 | (8) Mack Clements (2 mins) Hit to the Head | 0-2 | |
13:38 | (20) Thomas Emberly (2 mins) Boarding - Minor | 0-4 |
2nd Period | WLD-VOY | ||
---|---|---|---|
11:01 | (24) Alex Law (2 mins) Tripping | 0-6 | |
16:18 | (3) Rylan Carrigan (4 mins) Hit to the Head | 4-6 | |
16:18 | (23) Ashton Samms (2 mins) Hooking | 6-6 | |
16:18 | (23) Parker MacDonald (4 mins) Hit to the Head | 6-10 |
3rd Period | WLD-VOY | ||
---|---|---|---|
05:57 | (9) Elie Blinn (2 mins) Tripping | 8-10 | |
18:10 | (18) Keegan Eisenhauer (2 mins) Hit to the Head | 10-10 | |
18:41 | (6) Kamden Brooks (2 mins) Tripping | 10-12 |
OT | WLD-VOY |
---|
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) London Oppong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan LeClaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Mack Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Max Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Drake Ledson | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
(15) Niko Bokolas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ben Graham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Ashton Samms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Kyle Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Rutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Jacob Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Sawyer Kristensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Reid Gillis | 37 | 2 | 35 | 0.946 | 64:39 | 0 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Grady LeCouter | 56 | 2 | 54 | 0.964 | 64:39 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 56 | 0 | 0 | 0 | 56 |
U16 Valley Wildcats | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
U16 Valley Wildcats | 1 of 4 |
Voyageurs HC | 0 of 3 |