| 1st Period | HUN-SS | ||
|---|---|---|---|
| 10:04 | | (6) Thomas Gambin (Power Play) (14) Dyson Ogden, (27) Chase Corkum | 0-1 |
| 16:31 | | (4) Rylan Turner (5) Nakai Simon | 1-1 |
| 17:25 | | (23) Luc Mombourquette (8) Henryk Tenwolde, (2) Charlie Thompson | 1-2 |
| 2nd Period | HUN-SS | ||
|---|---|---|---|
| 01:24 | | (27) Chase Corkum (Power Play) (21) Behr Dimmell, (23) Luc Mombourquette | 1-3 |
| 05:22 | | (10) Jack Brady (Power Play) (8) Henryk Tenwolde, (11) Chase D`Entremont | 1-4 |
| 09:01 | | (12) Reide Leroux (Power Play) (8) Jack Baldwin, (10) Andrew Urquhart | 2-4 |
| 13:40 | | (27) Kean Osmond (23) Jackson Crouse, (9) Luke Murphy | 3-4 |
| 19:07 | | (10) Andrew Urquhart (18) Liam MacKnight, (27) Kean Osmond | 4-4 |
| 3rd Period | HUN-SS | ||
|---|---|---|---|
| 06:10 | | (8) Jack Baldwin (12) Reide Leroux | 5-4 |
| 07:52 | | (10) Andrew Urquhart (8) Jack Baldwin | 6-4 |
| 11:37 | | (5) Nakai Simon (18) Liam MacKnight, (4) Rylan Turner | 7-4 |
| 12:39 | | (27) Kean Osmond (8) Jack Baldwin, (10) Andrew Urquhart | 8-4 |
| 1st Period | HUN-SS | ||
|---|---|---|---|
| 02:23 | ![]() | (17) Carter Kirton (2 mins) Interference | 2-0 |
| 09:04 | ![]() | (24) Payton Boudreau (2 mins) Slashing - Minor | 4-0 |
| 09:49 | ![]() | (11) Kade Romaine (2 mins) Cross Checking - Minor | 6-0 |
| 10:58 | ![]() | (10) Andrew Urquhart (2 mins) Tripping | 8-0 |
| 19:36 | ![]() | (12) Reide Leroux (2 mins) Hit to the Head | 10-0 |
| 2nd Period | HUN-SS | ||
|---|---|---|---|
| 03:17 | ![]() | (14) Porter Kalyta (2 mins) Hit to the Head | 12-0 |
| 05:22 | ![]() | (24) Payton Boudreau (10 mins) Misconduct | 22-0 |
| 07:05 | ![]() | (27) Chase Corkum (2 mins) Hit to the Head | 22-2 |
| 07:05 | ![]() | (27) Kean Osmond (2 mins) Roughing - Minor | 24-2 |
| 11:12 | ![]() | (2) Charlie Thompson (2 mins) Hooking | 24-4 |
| 16:41 | ![]() | (7) Remy Belliveau (2 mins) Hooking | 26-4 |
| 19:44 | ![]() | (27) Chase Corkum (2 mins) Holding | 26-6 |
| 3rd Period | HUN-SS | ||
|---|---|---|---|
| 02:56 | ![]() | (24) Payton Boudreau (2 mins) Interference | 28-6 |
| 13:51 | ![]() | (16) William Sanford (2 mins) Hit to the Head | 28-8 |
| 13:51 | ![]() | (16) Ethan Parsons (2 mins) Hit to the Head | 30-8 |
| 13:51 | ![]() | (16) Ethan Parsons (2 mins) Slashing - Minor | 32-8 |
| 15:50 | ![]() | (18) Liam MacKnight (10 mins) Misconduct | 42-8 |
| 15:50 | ![]() | (4) Henry Ayotte (10 mins) Misconduct | 42-18 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Chase Corkum | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| (23) Luc Mombourquette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Henryk Tenwolde | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Brady | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Charlie Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Dyson Ogden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Chase D`Entremont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Behr Dimmell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (16) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Charlie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Santo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Marcus Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kellan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Andrew Urquhart | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Baldwin | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (27) Kean Osmond | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (12) Reide Leroux | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (4) Rylan Turner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Nakai Simon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam MacKnight | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| (9) Luke Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jackson Crouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (16) Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alec Heughan-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Marcus Tanner | 46 | 8 | 38 | 0.826 | 60:00 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alec Heughan-McLeod | 43 | 4 | 39 | 0.907 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 46 | 0 | 0 | 0 | 46 |
| O'Regan's Subaru Mustangs | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 0 of 0 |
| O'Regan's Subaru Mustangs | 0 of 0 |