| 1st Period | PRI-THN | ||
|---|---|---|---|
| 08:22 | | (18) Marcus Wolfe (Power Play) | 1-0 |
| 2nd Period | PRI-THN | ||
|---|---|---|---|
| 05:12 | | (11) James Walsh (Power Play) (13) Adam Gardner, (18) Marcus Wolfe | 2-0 |
| 10:03 | | (28) Jaxson Knee (19) Ethan Connors | 3-0 |
| 13:31 | | (5) Brady Kent (Power Play) (91) Ethan Button, (10) Ryder Parsons | 3-1 |
| 3rd Period | PRI-THN | ||
|---|---|---|---|
| 02:25 | | (17) Blake Andrews (13) Adam Gardner, Ryder Power | 4-1 |
| 07:08 | | (2) Evan Fowler (22) Landon Coleman | 5-1 |
| 16:12 | | (91) Ethan Button (16) Alexander Sweeney, (38) Oldric Clarke | 5-2 |
| 1st Period | PRI-THN | ||
|---|---|---|---|
| 07:22 | ![]() | (32) Mark Terence Janes (4 mins) Hit to the Head | 0-4 |
| 2nd Period | PRI-THN | ||
|---|---|---|---|
| 03:44 | ![]() | (18) Marcus Wolfe (2 mins) Interference | 2-4 |
| 04:31 | ![]() | (12) Aaden Buckle (2 mins) Hit to the Head | 2-6 |
| 3rd Period | PRI-THN | ||
|---|---|---|---|
| 10:36 | ![]() | (19) Hudson Locke (2 mins) Tripping | 2-8 |
| 13:49 | ![]() | (10) Ryder Parsons (2 mins) Slashing - Minor | 2-10 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Ethan Button | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Brady Kent | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Ryder Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Alexander Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (38) Oldric Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (32) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Marcus Wolfe | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (13) Adam Gardner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) James Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Evan Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jaxson Knee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Landon Coleman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryder Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam O'Connell | 0 | 5 | -5 | 58:30 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Knee | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
| Eastern U16 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Hitman | 2 of 4 |
| Eastern U16 AAA Thunder | 1 of 1 |