| 1st Period | CB-WKS | ||
|---|---|---|---|
| 02:51 | | (28) Clint MacLaughlin (Power Play) (16) Ty Hunter, (18) Drew MacKinnon | 0-1 |
| 05:33 | | (11) Aiden Tucker (23) Ben Wallace, (5) Ben Manos | 0-2 |
| 13:43 | | (7) Logan McGrath (Power Play) (21) Tully Grant, (9) Ray MacKinnon | 1-2 |
| 2nd Period | CB-WKS | ||
|---|---|---|---|
| 10:33 | | (27) Lane Lochead (Power Play) (10) Dawson Blanchard, (17) Matt Vohra | 1-3 |
| 11:33 | | (21) Tully Grant (27) Jack MacDonald | 2-3 |
| 14:38 | | (8) Cade Moser (17) Matt Vohra, (16) Ty Hunter | 2-4 |
| 15:32 | | (11) Aiden Tucker (23) Ben Wallace | 2-5 |
| 3rd Period | CB-WKS | ||
|---|---|---|---|
| 01:21 | | (5) Ben Manos (17) Matt Vohra, (16) Ty Hunter | 2-6 |
| 1st Period | CB-WKS | ||
|---|---|---|---|
| 00:58 | ![]() | (92) Cadyn Power (2 mins) Tripping | 2-0 |
| 07:17 | ![]() | (23) Ben Wallace (2 mins) Tripping | 2-2 |
| 18:04 | ![]() | (12) Kevin Walker (2 mins) Hooking | 4-2 |
| 2nd Period | CB-WKS | ||
|---|---|---|---|
| 10:48 | ![]() | (39) Rory Wood (2 mins) Hit to the Head | 6-2 |
| 16:53 | ![]() | (23) Ben Wallace (2 mins) Hit to the Head | 6-4 |
| 3rd Period | CB-WKS | ||
|---|---|---|---|
| 08:11 | ![]() | (14) Noah Sutherland (2 mins) Roughing - Minor | 6-6 |
| 08:11 | ![]() | (47) Ryan Hayes (2 mins) Roughing - Minor | 8-6 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Ty Hunter | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Matt Vohra | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Wallace | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (28) Clint MacLaughlin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Cade Moser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Dawson Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Tully Grant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan McGrath | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Jack MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ray MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Cadyn Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Kevin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Landon MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Digout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lisa Mombourquette | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cole Goss | 27 | 6 | 21 | 0.778 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors U18 | 11 | 9 | 7 | 0 | 27 |
| Cape Breton West Islanders U18 | 12 | 10 | 7 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders U18 | 1 of 2 |
| Weeks Majors U18 | 2 of 3 |