| 1st Period | - | ||
|---|---|---|---|
| 08:31 | | Ryan St John Nathan Ralph | 1-0 |
| 09:08 | | Brandon Toope William Williams, Ryan St John | 2-0 |
| 11:05 | | (7) Devin Mugford (18) Michael Weir, (5) Luke Parsons | 2-1 |
| 12:38 | | (17) Jacob Hindy (Power Play) | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:26 | | Brady Mitchelmore | 3-2 |
| 08:26 | | (4) Kyle Garland | 3-3 |
| 10:14 | | (8) Tyson Snow (18) Michael Weir | 3-4 |
| 11:29 | | Ryan St John Brandon Toope, William Williams | 4-4 |
| 13:52 | | William Williams Ryan St John | 5-4 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 11:15 | ![]() | William Williams (2 mins) Tripping | 2-0 |
| 14:36 | ![]() | (8) Tyson Snow (4 mins) Hit to the Head | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:26 | ![]() | Tyler Peddle (2 mins) Roughing - Minor | 4-4 |
| 08:26 | ![]() | (7) Devin Mugford (4 mins) Hit to the Head | 4-8 |
| 3rd Period | - |
|---|
Holy Spirit Falcons 2Falcons 2Falcons 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Michael Weir | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyson Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Devin Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Kyle Garland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Hindy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Luke Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Blake Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristen Roebotham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC Cavaliers 1Cavaliers 1Cavaliers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Ryan St John | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| William Williams | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Brandon Toope | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brady Mitchelmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benjamin Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renee Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit Falcons 2Falcons 2Falcons 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nathan O'Brien | 8 | 5 | 3 | 0.375 | 30:00 | 0 |
PWC Cavaliers 1Cavaliers 1Cavaliers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Noah Squires | 24 | 4 | 20 | 0.833 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons 2 | 13 | 11 | 0 | 0 | 24 |
| PWC Cavaliers 1 | 2 | 6 | 0 | 0 | 8 |
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers 1 | 0 of 2 |
| Holy Spirit Falcons 2 | 1 of 1 |