1st Period | THN-CRU | ||
---|---|---|---|
07:31 | ![]() | (16) Alexander Sweeney | 1-0 |
13:16 | ![]() | (3) Ryan White (9) Ethan Cull-Clarke, (15) Logan Tatchell | 1-1 |
13:35 | ![]() | (17) Matthew Buckle (15) Logan Tatchell | 1-2 |
19:19 | ![]() | (16) Alexander Sweeney (10) Ryder Parsons | 2-2 |
2nd Period | THN-CRU | ||
---|---|---|---|
14:40 | ![]() | (36) Jagger Chubbs | 3-2 |
18:09 | ![]() | (36) Jagger Chubbs (23) Benjamin Duffett | 4-2 |
3rd Period | THN-CRU | ||
---|---|---|---|
00:32 | ![]() | (12) Aaden Buckle (11) Michael Kavanagh, (91) Ethan Button | 5-2 |
11:23 | ![]() | (16) Alexander Sweeney (5) Brady Kent | 6-2 |
11:37 | ![]() | (22) Brody White | 7-2 |
14:32 | ![]() | (16) Alexander Sweeney (11) Michael Kavanagh | 8-2 |
1st Period | THN-CRU | ||
---|---|---|---|
12:03 | ![]() | (19) Hudson Locke (2 mins) Interference | 2-0 |
14:00 | ![]() | (7) Jayden Dunne (2 mins) Roughing - Minor | 2-2 |
17:39 | ![]() | (14) Aiden Sansome (4 mins) Hit to the Head | 2-6 |
2nd Period | THN-CRU | ||
---|---|---|---|
06:37 | ![]() | (22) Brody White (2 mins) Slashing - Minor | 4-6 |
10:06 | ![]() | (7) Parker Phillips (2 mins) Hooking | 6-6 |
14:51 | ![]() | (18) Jack Hutchings (2 mins) Boarding - Minor | 8-6 |
17:50 | ![]() | (37) Stefan Butt (2 mins) Interference | 8-8 |
3rd Period | THN-CRU | ||
---|---|---|---|
02:02 | ![]() | (7) Parker Phillips (2 mins) Interference | 10-8 |
09:45 | ![]() | (23) Benjamin Duffett (2 mins) Roughing - Minor | 12-8 |
09:45 | ![]() | (96) Carson Alexander (2 mins) Cross Checking - Minor | 12-10 |
09:45 | ![]() | (7) Jayden Dunne (4 mins) Hit to the Head | 12-14 |
19:32 | ![]() | (24) Cole Sweeney (4 mins) Hit to the Head | 16-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Logan Tatchell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Buckle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Cull-Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Alexander Sweeney | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
(36) Jagger Chubbs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Kavanagh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Brody White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Aaden Buckle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Benjamin Duffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Ryder Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Brady Kent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Ethan Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Michael Lamswood | 0 | 8 | -8 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Jacob Lye | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Western Kings U16 AAA | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Thunder | 0 of 4 |
Western Kings U16 AAA | 0 of 6 |