| 1st Period | - | ||
|---|---|---|---|
| 04:08 | | (87) Ethan Jones | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 12:48 | | (3) Matthew Halliday | 0-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:21 | | (19) Adam Gardner | 0-3 |
| 06:31 | | (87) Ethan Jones | 0-4 |
| 07:53 | | (22) Isaac Hawkins (Power Play) | 0-5 |
| 13:33 | | (44) Gavin Carlson (Short Handed) (4) Benjamin Power | 1-5 |
| 1st Period | - | ||
|---|---|---|---|
| 05:09 | ![]() | (7) Alex McGrath (2 mins) Tripping | 2-0 |
| 07:34 | ![]() | (44) Cameron Spurrell (2 mins) Body Contact | 2-2 |
| 13:54 | ![]() | (24) Cole Sweeney (2 mins) Hooking | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:06 | ![]() | (4) Benjamin Power (2 mins) Holding | 4-4 |
| 03:07 | ![]() | (25) Nick Winters (2 mins) Interference | 6-4 |
| 04:45 | ![]() | (73) Damian Norris (2 mins) Body Contact | 8-4 |
| 10:44 | ![]() | (10) Quinn Norman (2 mins) Slashing - Minor | 10-4 |
| 13:29 | ![]() | (17) Jacob Cobb (2 mins) High Sticking - Minor | 10-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:36 | ![]() | (7) Alex McGrath (5 mins) Slashing - Major | 15-6 |
| 05:36 | ![]() | (7) Alex McGrath (10 mins) Game Misconduct | 25-6 |
| 11:10 | ![]() | (10) Quinn Norman (4 mins) Tripping | 29-6 |
BNS CobrasCobrasCobras |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (87) Ethan Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Adam Gardner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Matthew Halliday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac Hawkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Grant Waddleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Gavin Carlson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (4) Benjamin Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Alex McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (10) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (25) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (73) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jason Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffen Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CobrasCobrasCobras |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Hunter Hogan | 0 | 0 | 0 | 22:30 | 0 | |
| (30) Dace Gruchy | 0 | 0 | 0 | 22:30 | 0 |
BNS ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Griffin Seal | 0 | 4 | -4 | 22:30 | 0 | |
| (30) Rogan O'Brien | 0 | 1 | -1 | 22:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Scorpions | 0 | 0 | 0 | 0 | 0 |
| BNS Cobras | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Scorpions | 0 of 3 |
| BNS Cobras | 1 of 7 |