1st Period | CAP-PAR | ||
---|---|---|---|
05:06 | ![]() | (9) Nolan Avery | 1-0 |
2nd Period | CAP-PAR | ||
---|---|---|---|
02:26 | ![]() | (13) Luke Power (10) Auston Bryan, (12) Sean Brown | 2-0 |
15:43 | ![]() | (9) Nolan Avery | 3-0 |
3rd Period | CAP-PAR | ||
---|---|---|---|
18:38 | ![]() | (3) Benjamin Smith (Short Handed) (9) Myles Bedford | 3-1 |
1st Period | CAP-PAR | ||
---|---|---|---|
13:17 | ![]() | (18) Finley Dobbin (2 mins) Cross Checking - Minor | 0-2 |
17:37 | ![]() | (3) Benjamin Smith (2 mins) Tripping | 0-4 |
18:56 | ![]() | (19) Zachary Hawco (2 mins) Cross Checking - Minor | 2-4 |
18:56 | ![]() | (15) Dakota Snow (2 mins) Roughing - Minor | 2-6 |
2nd Period | CAP-PAR | ||
---|---|---|---|
12:44 | ![]() | (8) Andrew Veitch (2 mins) Interference | 4-6 |
3rd Period | CAP-PAR | ||
---|---|---|---|
05:54 | ![]() | (5) Declan Barron (2 mins) Roughing - Minor | 6-6 |
05:54 | ![]() | (88) Liam Fowler (2 mins) Roughing - Minor | 6-8 |
13:25 | ![]() | (15) Dakota Snow (2 mins) Holding | 6-10 |
14:19 | ![]() | (20) Mason Dawe (2 mins) Tripping | 8-10 |
16:58 | ![]() | (17) Reed Spencer (2 mins) Charging - Minor | 8-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Benjamin Smith | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(9) Myles Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Nolan Avery | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Auston Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ethan Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 43 | 3 | 40 | 0.930 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 12 | 19 | 12 | 0 | 43 |
Paradise Junior Warriors | 8 | 8 | 7 | 0 | 23 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 0 of 4 |
Paradise Junior Warriors | 0 of 2 |